Phoenix Suns vs Milwaukee Bucks — Dec 12, 1978
Tuesday, Dec 12, 1978
FINAL
1
2
3
4
T
PHX
31
30
25
28
114
MIL
28
28
34
30
120
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 36 | 3 | 12 | 15-23 | 65.2 | 0-0 | 0.0 | 6-6 | 100.0 | 1 | 0 | 3 | 0 | 0 | |
| 30 | 31 | 3 | 1 | 13-22 | 59.1 | 0-0 | 0.0 | 5-5 | 100.0 | 1 | 0 | 6 | 3 | 0 | |
| 36 | 14 | 8 | 8 | 6-17 | 35.3 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 6 | 3 | 0 | |
|
Don Buse
-
|
28 | 10 | 3 | 4 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 |
| 30 | 8 | 4 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 4 | 3 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 0 | |
| 18 | 4 | 3 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 3 | 1 | 0 | |
| 14 | 4 | 2 | 2 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 0 | |
| 12 | 2 | 3 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
|
Ron Lee
-
|
17 | 1 | 3 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 1 | 2 | 0 |
| Team Totals | 114 | 35 | 36 | 50-95 | 52.6 | 0-0 | 0.0 | 14-15 | 93.3 | 11 | 5 | 21 | 16 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 40 | 12 | 4 | 17-23 | 73.9 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 4 | 2 | 0 | |
| 33 | 23 | 3 | 6 | 10-18 | 55.6 | 0-0 | 0.0 | 3-5 | 60.0 | 1 | 1 | 2 | 1 | 0 | |
| 22 | 15 | 6 | 1 | 6-10 | 60.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 2 | 0 | 2 | 0 | |
| 27 | 14 | 1 | 11 | 6-7 | 85.7 | 0-0 | 0.0 | 2-4 | 50.0 | 4 | 0 | 3 | 1 | 0 | |
| 26 | 6 | 6 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 4 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 10 | 5 | 7 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | 0 | |
| 22 | 2 | 0 | 4 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 1 | 0 | |
|
Norm Van
-
|
21 | 2 | 1 | 5 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 |
| 10 | 2 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals | 114 | 34 | 40 | 50-83 | 60.2 | 0-0 | 0.0 | 14-20 | 70.0 | 9 | 5 | 18 | 13 |