Loading games...

Phoenix Suns vs Milwaukee Bucks — Mar 12, 1973

Monday, Mar 12, 1973
FINAL
1
2
3
4
T
PHX
22
24
26
23
95
MIL
26
31
30
39
126
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 22 62 9-1850.0 0-00.0 4-580.0 0001 0
27 12 45 6-1833.3 0-00.0 0-10.0 0004 0
26 11 34 5-862.5 0-00.0 1-333.3 0000 0
26 5 41 2-1020.0 0-00.0 1-250.0 0002 0
28 4 13 1-1010.0 0-00.0 2-540.0 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 13 50 6-966.7 0-00.0 1-333.3 0002 0
24 10 62 4-757.1 0-00.0 2-366.7 0000 0
25 8 64 3-742.9 0-00.0 2-366.7 0004 0
12 4 41 1-425.0 0-00.0 2-2100.0 0001 0
9 4 20 2-540.0 0-00.0 0-00.0 0000 0
15 2 40 1-333.3 0-00.0 0-10.0 0002 0
Team Totals95 4522 40-9940.4 0-00.0 15-2853.6 000 19
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 34 233 14-2166.7 0-00.0 6-875.0 0004 0
40 25 712 11-2152.4 0-00.0 3-475.0 0002 0
34 18 22 9-1752.9 0-00.0 0-00.0 0004 0
32 13 410 6-1442.9 0-00.0 1-250.0 0002 0
30 2 141 1-714.3 0-00.0 0-00.0 0002 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 16 63 6-1250.0 0-00.0 4-4100.0 0000 0
10 6 22 3-3100.0 0-00.0 0-10.0 0001 0
5 6 00 2-450.0 0-00.0 2-2100.0 0000 0
11 4 40 1-333.3 0-00.0 2-2100.0 0004 0
10 2 21 1-1100.0 0-00.0 0-00.0 0002 0
6 0 10 0-20.0 0-00.0 0-00.0 0001 0
Team Totals126 6534 54-10551.4 0-00.0 18-2378.3 000 22