San Antonio Spurs vs Milwaukee Bucks — Jan 14, 1993
Thursday, Jan 14, 1993
FINAL
1
2
3
4
T
SAS
23
31
28
26
108
MIL
12
29
28
24
93
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 5 | 1 | 12-20 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3 | 1 | 2 | 3 | 0 | |
| 40 | 21 | 16 | 5 | 4-9 | 44.4 | 0-0 | 0.0 | 13-14 | 92.9 | 1 | 4 | 3 | 1 | 0 | |
| 44 | 18 | 1 | 16 | 6-9 | 66.7 | 0-0 | 0.0 | 6-6 | 100.0 | 1 | 0 | 7 | 5 | 0 | |
| 28 | 17 | 3 | 4 | 8-12 | 66.7 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 25 | 10 | 4 | 0 | 4-10 | 40.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 1 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 7 | 5 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | 6 | 2 | 3 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | 3 | 5 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
|
Sam Mack
-
|
5 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 108 | 42 | 30 | 41-77 | 53.2 | 3-6 | 50.0 | 23-25 | 92.0 | 6 | 7 | 14 | 20 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 18 | 10 | 2 | 9-20 | 45.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 5 | 1 | 0 | |
| 43 | 17 | 2 | 7 | 6-14 | 42.9 | 2-4 | 50.0 | 3-5 | 60.0 | 2 | 0 | 3 | 4 | 0 | |
| 42 | 16 | 8 | 4 | 5-16 | 31.3 | 1-2 | 50.0 | 5-5 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| 28 | 16 | 4 | 3 | 7-12 | 58.3 | 2-3 | 66.7 | 0-1 | 0.0 | 1 | 0 | 1 | 6 | 0 | |
| 30 | 8 | 3 | 2 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 12 | 4 | 0 | 6-9 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 0 | |
| 8 | 4 | 4 | 1 | 2-7 | 28.6 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Todd Day
-
|
24 | 2 | 3 | 3 | 1-10 | 10.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 4 | 0 |
| 5 | 0 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 93 | 38 | 23 | 40-99 | 40.4 | 5-14 | 35.7 | 8-11 | 72.7 | 8 | 2 | 11 | 20 |