San Antonio Spurs vs Philadelphia 76ers — Mar 14, 2021
Sunday, Mar 14, 2021
FINAL
1
2
3
4
T
SAS
22
30
21
26
99
PHI
33
27
46
28
134
San Antonio Spurs Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 17 | 4 | 4 | 4-11 | 36.4 | 3-8 | 37.5 | 6-7 | 85.7 | 2 | 4 | 1 | 2 | 0 | |
| 24 | 17 | 9 | 2 | 6-10 | 60.0 | 0-0 | 0.0 | 5-7 | 71.4 | 1 | 2 | 0 | 3 | 0 | |
| 23 | 14 | 6 | 2 | 5-13 | 38.5 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | 10 | 0 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | 7 | 5 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 15 | 0 | 0 | 6-7 | 85.7 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 8 | 0 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 7 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 0 | 1 | 2 | 2 | 0 | |
| 14 | 2 | 0 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | 2 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 0 | |
| 14 | 0 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
|
Rudy Gay
F
|
13 | 0 | 3 | 2 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
|
Devin Vassell
G-F
|
12 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 7 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 99 | 32 | 20 | 36-85 | 42.4 | 4-21 | 19.0 | 23-31 | 74.2 | 8 | 10 | 9 | 13 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 23 | 9 | 7 | 10-18 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 2 | 1 | 1 | 1 | 0 | |
| 26 | 21 | 4 | 4 | 9-16 | 56.3 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
|
Danny Green
G-F
|
23 | 16 | 5 | 0 | 6-9 | 66.7 | 4-7 | 57.1 | 0-0 | 0.0 | 0 | 2 | 1 | 2 | 0 |
|
Ben Simmons
G-F
|
26 | 14 | 4 | 9 | 6-9 | 66.7 | 0-0 | 0.0 | 2-5 | 40.0 | 1 | 0 | 3 | 0 | 0 |
| 21 | 4 | 8 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Furkan Korkmaz
G-F
|
15 | 16 | 1 | 2 | 5-7 | 71.4 | 4-4 | 100.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
|
Matisse Thybulle
G-F
|
17 | 10 | 3 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 | 1 | 0 | 4 | 0 |
| 20 | 8 | 8 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 1 | 3 | 0 | |
| 9 | 5 | 1 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | 5 | 1 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 4 | 1 | 4 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 4 | 0 | |
| 13 | 4 | 3 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 2 | 4 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 6 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 134 | 54 | 35 | 56-98 | 57.1 | 15-29 | 51.7 | 7-11 | 63.6 | 7 | 7 | 11 | 27 |