Loading games...

Houston Rockets vs Golden State Warriors — Dec 20, 2010

Monday, Dec 20, 2010
FINAL
1
2
3
4
T
HOU
26
24
31
40
121
GSW
26
20
29
37
112
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32:33 30 53 7-1450.0 3-475.0 13-13100.0 1024 0
33 20 96 9-2142.9 0-00.0 2-450.0 0035 0
28:26 14 45 4-757.1 4-666.7 2-2100.0 0202 0
36:22 13 38 3-650.0 2-366.7 5-862.5 4021 0
23:46 6 30 3-650.0 0-10.0 0-20.0 0012 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 12 101 6-875.0 0-00.0 0-10.0 0034 0
14:44 9 53 3-475.0 1-250.0 2-2100.0 0000 0
19 6 51 3-742.9 0-10.0 0-00.0 0011 0
12 6 12 3-650.0 0-20.0 0-00.0 1020 0
17:38 5 02 1-520.0 1-520.0 2-2100.0 1021 0
Team Totals121 4531 42-8450.0 11-2445.8 26-3476.5 7216 20
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41:54 44 17 15-2075.0 3-475.0 11-1478.6 3034 0
32 19 63 8-1172.7 0-00.0 3-3100.0 1115 0
28:49 9 34 4-1330.8 1-520.0 0-20.0 0033 0
32 8 24 4-1040.0 0-50.0 0-00.0 1001 0
Ekpe Udoh C-F
25 5 74 2-450.0 0-00.0 1-250.0 0324 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 6 70 3-560.0 0-00.0 0-00.0 1014 0
16 5 53 2-366.7 1-250.0 0-00.0 1022 0
9 3 01 1-425.0 1-250.0 0-00.0 1010 0
10 2 11 1-333.3 0-00.0 0-00.0 1111 0
Team Totals101 3227 40-7354.8 6-1833.3 15-2171.4 9514 24