Loading games...

Houston Rockets vs Golden State Warriors — Nov 13, 1999

Saturday, Nov 13, 1999
FINAL
1
2
3
4
T
HOU
27
27
21
28
103
GSW
25
20
26
24
95
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41:37 27 58 7-1353.8 4-757.1 9-1090.0 1112 0
28:47 16 21 5-862.5 5-862.5 1-1100.0 2013 0
32:51 15 150 6-1637.5 0-00.0 3-475.0 2322 0
25:56 15 162 5-1729.4 0-10.0 5-771.4 1013 0
27:19 4 13 2-728.6 0-20.0 0-00.0 1040 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22:49 7 60 3-837.5 0-00.0 1-250.0 0002 0
14:24 7 10 2-366.7 0-00.0 3-475.0 0003 0
20:41 6 03 3-1030.0 0-00.0 0-00.0 1011 0
19:13 6 30 1-250.0 0-00.0 4-4100.0 0001 0
6:23 0 02 0-10.0 0-10.0 0-00.0 0010 0
Team Totals103 4919 34-8540.0 9-1947.4 26-3281.3 8411 17
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35:41 27 131 13-2356.5 0-00.0 1-250.0 2034 0
33:17 19 32 8-1266.7 1-1100.0 2-2100.0 0002 0
35:10 16 152 4-1136.4 1-250.0 7-887.5 0013 0
36:24 9 410 3-1421.4 0-40.0 3-3100.0 0025 0
30:47 8 110 4-1233.3 0-00.0 0-00.0 0543 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27:17 7 04 2-1216.7 1-520.0 2-2100.0 1002 0
14:29 4 12 2-633.3 0-00.0 0-00.0 1003 0
11:36 3 34 1-1100.0 0-00.0 1-250.0 0120 0
7:46 2 60 1-333.3 0-10.0 0-00.0 0035 0
7:34 0 11 0-10.0 0-00.0 0-00.0 0001 0
Team Totals95 5726 38-9540.0 3-1323.1 16-1984.2 4615 28