Loading games...

Houston Rockets vs Golden State Warriors — Feb 19, 1971

Friday, Feb 19, 1971
FINAL
1
2
3
4
T
HOU
29
26
29
25
109
GSW
26
32
22
23
103
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 30 31 13-2259.1 0-00.0 4-666.7 0002 0
48 28 132 10-2638.5 0-00.0 8-988.9 0004 0
34 14 123 4-1428.6 0-00.0 6-6100.0 0003 0
30 13 25 3-837.5 0-00.0 7-7100.0 0000 0
36 8 24 4-1136.4 0-00.0 0-00.0 0000 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 10 111 5-1435.7 0-00.0 0-10.0 0006 0
18 2 91 0-00.0 0-00.0 2-2100.0 0006 0
13 2 51 1-714.3 0-00.0 0-00.0 0006 0
5 2 20 1-250.0 0-00.0 0-00.0 0001 0
Team Totals109 5918 41-10439.4 0-00.0 27-3187.1 000 28
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
48 29 153 8-2433.3 0-00.0 13-13100.0 0005 0
31 21 43 9-1656.3 0-00.0 3-475.0 0006 0
46 9 195 1-137.7 0-00.0 7-887.5 0001 0
42 9 52 4-1428.6 0-00.0 1-1100.0 0002 0
27 9 41 3-1030.0 0-00.0 3-560.0 0005 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 14 52 6-1346.2 0-00.0 2-2100.0 0001 0
24 12 141 3-560.0 0-00.0 6-785.7 0004 0
Team Totals103 6617 34-9535.8 0-00.0 35-4087.5 000 24