Houston Rockets vs Minnesota Timberwolves — Dec 5, 2014
Friday, Dec 5, 2014
FINAL
1
2
3
4
T
HOU
33
22
28
22
114
MIN
24
33
17
31
112
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:35 | 38 | 4 | 6 | 11-17 | 64.7 | 3-5 | 60.0 | 13-14 | 92.9 | 0 | 0 | 8 | 6 | 0 | |
| 42:58 | 19 | 4 | 6 | 7-16 | 43.8 | 3-8 | 37.5 | 2-3 | 66.7 | 1 | 0 | 0 | 2 | 0 | |
| 43:57 | 17 | 9 | 1 | 6-15 | 40.0 | 5-12 | 41.7 | 0-0 | 0.0 | 1 | 0 | 3 | 3 | 0 | |
| 39:40 | 13 | 8 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 4 | 1 | 0 | |
| 26:27 | 10 | 4 | 1 | 5-6 | 83.3 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:02 | 6 | 2 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 1 | 0 | 0 | 2 | 0 | |
| 17:25 | 6 | 4 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 3 | 3 | 0 | |
| 21:34 | 5 | 0 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 3 | 3 | 0 | |
| 14:21 | 0 | 7 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 4 | 0 | |
| Team Totals | 114 | 42 | 19 | 38-78 | 48.7 | 12-32 | 37.5 | 26-31 | 83.9 | 3 | 3 | 22 | 28 |
Minnesota Timberwolves Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:36 | 19 | 5 | 1 | 9-20 | 45.0 | 0-2 | 0.0 | 1-4 | 25.0 | 2 | 0 | 1 | 3 | 0 | |
| 34:55 | 17 | 6 | 4 | 6-12 | 50.0 | 1-2 | 50.0 | 4-5 | 80.0 | 0 | 0 | 2 | 4 | 0 | |
| 40:20 | 15 | 7 | 6 | 5-12 | 41.7 | 1-1 | 100.0 | 4-4 | 100.0 | 2 | 3 | 3 | 3 | 0 | |
| 31:17 | 15 | 6 | 2 | 6-9 | 66.7 | 0-0 | 0.0 | 3-3 | 100.0 | 3 | 0 | 2 | 6 | 0 | |
|
Andrew Wiggins
F-G
|
29:26 | 11 | 3 | 3 | 5-12 | 41.7 | 0-2 | 0.0 | 1-3 | 33.3 | 1 | 0 | 1 | 5 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 26:32 | 20 | 4 | 1 | 8-15 | 53.3 | 0-1 | 0.0 | 4-5 | 80.0 | 0 | 0 | 0 | 2 | 0 | |
| 27:47 | 10 | 4 | 3 | 4-9 | 44.4 | 1-2 | 50.0 | 1-1 | 100.0 | 2 | 0 | 4 | 0 | 0 | |
| 20:00 | 3 | 5 | 1 | 1-5 | 20.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 2 | 0 | |
| 16:07 | 2 | 3 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 1 | 0 | |
| Team Totals | 112 | 43 | 23 | 45-97 | 46.4 | 3-10 | 30.0 | 19-27 | 70.4 | 12 | 5 | 14 | 26 |