Loading games...

Houston Rockets vs Minnesota Timberwolves — Feb 4, 2000

Friday, Feb 4, 2000
FINAL
1
2
3
4
T
HOU
20
15
26
24
85
MIN
26
26
26
24
102
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
45:22 20 310 9-2045.0 1-520.0 1-1100.0 1010 0
32:32 15 91 5-1050.0 0-00.0 5-683.3 1311 0
24:07 15 81 7-1258.3 0-00.0 1-425.0 0040 0
33:52 14 35 6-1442.9 1-333.3 1-1100.0 2022 0
26:36 4 30 1-812.5 0-20.0 2-366.7 0130 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24:02 6 31 1-911.1 0-20.0 4-4100.0 1010 0
19:30 6 20 2-540.0 2-366.7 0-00.0 0001 0
19:51 3 40 1-333.3 1-1100.0 0-00.0 0102 0
14:08 2 11 0-30.0 0-00.0 2-450.0 1002 0
Team Totals85 3619 32-8438.1 5-1631.3 16-2369.6 6512 8
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34:21 23 189 10-1952.6 1-1100.0 2-450.0 3141 0
30:56 17 57 8-1172.7 1-1100.0 0-00.0 0112 0
26:11 13 24 6-1250.0 1-250.0 0-00.0 1011 0
29:54 10 60 5-771.4 0-00.0 0-00.0 0113 0
29:44 10 13 4-944.4 0-10.0 2-2100.0 0012 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19:09 10 41 3-475.0 0-00.0 4-4100.0 0223 0
18:16 9 33 4-757.1 1-1100.0 0-00.0 2031 0
1:34 4 00 2-2100.0 0-00.0 0-00.0 0000 0
22:59 2 56 1-616.7 0-00.0 0-00.0 0011 0
15:54 2 13 1-250.0 0-00.0 0-00.0 0002 0
11:02 2 20 1-1100.0 0-00.0 0-00.0 0213 0
Team Totals102 4736 45-8056.3 4-666.7 8-1080.0 6715 19