Loading games...

Houston Rockets vs Phoenix Suns — Dec 1, 1999

Wednesday, Dec 1, 1999
FINAL
1
2
3
4
T
HOU
30
30
24
19
122
PHX
20
32
27
24
128
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41:39 24 710 10-2050.0 3-475.0 1-250.0 1164 0
46:23 23 61 9-1464.3 0-10.0 5-862.5 1114 0
47:47 22 133 7-1450.0 1-333.3 7-1163.6 0145 0
34:00 18 23 7-1643.8 2-825.0 2-2100.0 2132 0
45:36 12 72 3-742.9 0-00.0 6-875.0 2013 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19:44 9 54 4-944.4 1-616.7 0-00.0 0241 0
7:52 4 60 2-450.0 0-00.0 0-00.0 0012 0
16:21 3 22 1-250.0 1-1100.0 0-00.0 0003 0
9:31 3 11 1-425.0 1-333.3 0-00.0 0010 0
11:03 2 20 1-333.3 0-00.0 0-20.0 0001 0
10:04 2 00 1-1100.0 0-00.0 0-00.0 0101 0
Team Totals122 5126 46-9448.9 9-2634.6 21-3363.6 6721 26
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32:56 25 53 8-1650.0 4-666.7 5-683.3 0105 0
46:45 21 88 8-1942.1 1-1100.0 4-4100.0 1005 0
44:56 19 81 7-1643.8 0-00.0 5-683.3 2114 0
52:59 17 811 5-1926.3 1-250.0 6-785.7 4231 0
28:48 15 31 4-850.0 1-250.0 6-6100.0 1003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25:44 13 33 5-771.4 0-00.0 3-560.0 3142 0
22:37 10 33 4-850.0 0-10.0 2-2100.0 1211 0
7:10 5 11 2-366.7 0-00.0 1-1100.0 1000 0
22:35 3 51 1-616.7 0-00.0 1-250.0 0002 0
5:01 0 00 0-10.0 0-10.0 0-00.0 1001 0
Team Totals128 4432 44-10342.7 7-1353.8 33-3984.6 1479 24