Loading games...

Houston Rockets vs Denver Nuggets — Jan 10, 1991

Thursday, Jan 10, 1991
FINAL
1
2
3
4
T
HOU
33
29
44
50
156
DEN
41
24
25
43
133
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 26 65 10-2147.6 4-944.4 2-2100.0 0021 0
28 25 15 10-1376.9 1-1100.0 4-580.0 1032 0
36 24 116 7-1353.8 0-10.0 10-1376.9 1163 0
33 23 134 9-1560.0 0-00.0 5-862.5 0333 0
31 11 104 5-771.4 0-00.0 1-250.0 3231 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 15 24 7-1258.3 0-10.0 1-1100.0 2111 0
17 9 32 3-475.0 0-00.0 3-3100.0 2221 0
5 8 01 1-333.3 0-00.0 6-6100.0 0011 0
12 7 20 3-650.0 1-1100.0 0-00.0 0002 0
7 4 31 1-520.0 0-00.0 2-2100.0 0001 0
3 4 21 2-2100.0 0-00.0 0-00.0 0000 0
10 0 01 0-10.0 0-00.0 0-00.0 0010 0
Team Totals156 5334 58-10256.9 6-1346.2 34-4281.0 9922 16
Denver Nuggets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 39 012 14-2751.9 5-1145.5 6-785.7 2012 0
30 20 32 10-2147.6 0-10.0 0-00.0 4021 0
34 9 82 4-944.4 0-00.0 1-250.0 4544 0
28 6 120 3-1030.0 0-00.0 0-00.0 0002 0
26 5 102 2-825.0 0-00.0 1-250.0 0025 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
18 17 01 8-1266.7 1-1100.0 0-00.0 0016 0
20 12 61 6-1154.5 0-00.0 0-00.0 2004 0
13 12 30 4-1526.7 0-30.0 4-4100.0 0011 0
13 5 20 2-633.3 1-333.3 0-00.0 1002 0
11 4 20 0-30.0 0-20.0 4-4100.0 0114 0
7 4 12 2-2100.0 0-00.0 0-00.0 0000 0
7 0 31 0-30.0 0-00.0 0-00.0 0022 0
Team Totals133 5023 55-12743.3 7-2133.3 16-1984.2 13614 33