Loading games...

Houston Rockets vs Philadelphia 76ers — Nov 3, 2014

Monday, Nov 3, 2014
FINAL
1
2
3
4
T
HOU
32
23
24
25
104
PHI
19
35
20
19
93
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38:12 35 95 7-1838.9 4-850.0 17-1894.4 1142 0
35:46 24 67 8-1361.5 6-966.7 2-2100.0 2021 0
29:36 13 26 5-1145.5 3-650.0 0-00.0 2035 0
36:02 11 143 5-862.5 0-00.0 1-425.0 3455 0
30:09 6 42 3-1127.3 0-10.0 0-00.0 2133 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22:40 8 10 3-837.5 2-540.0 0-00.0 1001 0
21:40 3 83 0-10.0 0-00.0 3-475.0 0021 0
19:34 3 31 1-425.0 1-425.0 0-00.0 1011 0
4:55 1 00 0-10.0 0-10.0 1-250.0 0001 0
1:26 0 00 0-00.0 0-00.0 0-00.0 0010 0
Team Totals104 4727 32-7542.7 16-3447.1 24-3080.0 12621 20
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30:55 20 54 7-1643.8 2-366.7 4-666.7 5053 0
26:41 14 31 5-955.6 3-475.0 1-425.0 0103 0
29:52 10 15 5-862.5 0-00.0 0-00.0 6133 0
24:44 10 41 4-944.4 2-366.7 0-00.0 0013 0
31:29 7 32 2-540.0 1-333.3 2-366.7 0021 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24:24 13 43 5-1050.0 1-333.3 2-366.7 0102 0
20:31 12 11 2-825.0 1-250.0 7-7100.0 1032 0
16:25 3 30 1-333.3 1-333.3 0-00.0 0000 0
13:19 2 41 1-333.3 0-00.0 0-00.0 0010 0
11:15 2 11 1-1100.0 0-00.0 0-00.0 0011 0
10:25 0 20 0-20.0 0-10.0 0-00.0 0112 0
Team Totals93 3119 33-7444.6 11-2250.0 16-2369.6 12417 20