Loading games...

Houston Rockets vs Philadelphia 76ers — Jan 31, 1998

Saturday, Jan 31, 1998
FINAL
1
2
3
4
T
HOU
17
22
32
31
102
PHI
23
20
20
23
86
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 18 61 8-1747.1 0-00.0 2-2100.0 0013 0
36:04 14 156 5-1145.5 0-10.0 4-4100.0 3132 0
34:00 12 11 2-633.3 0-20.0 8-8100.0 2020 0
29:37 12 53 4-666.7 2-366.7 2-2100.0 3013 0
32 10 42 5-1338.5 0-40.0 0-00.0 1272 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25:04 16 23 6-966.7 2-540.0 2-2100.0 0011 0
26 12 50 6-1154.5 0-00.0 0-00.0 0014 0
22 8 23 2-540.0 0-00.0 4-757.1 1013 0
2 0 00 0-00.0 0-00.0 0-00.0 0010 0
Team Totals102 4019 38-7848.7 4-1526.7 22-2588.0 10318 18
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
43 22 56 9-1181.8 0-00.0 4-4100.0 0084 0
33:46 18 123 8-1553.3 0-10.0 2-2100.0 1333 0
35:00 10 05 3-1421.4 0-40.0 4-666.7 3140 0
33 9 21 4-666.7 0-00.0 1-333.3 0523 0
25 9 52 4-757.1 1-333.3 0-00.0 0004 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
15 4 11 2-633.3 0-00.0 0-00.0 1000 0
13:00 4 03 2-366.7 0-10.0 0-10.0 2003 0
8 4 20 2-540.0 0-00.0 0-00.0 0000 0
3 2 00 1-1100.0 0-00.0 0-00.0 0000 0
3 2 02 1-333.3 0-20.0 0-00.0 0000 0
18 0 41 0-00.0 0-00.0 0-00.0 0011 0
Team Totals84 3124 36-7150.7 1-119.1 11-1668.8 7918 18