Toronto Raptors vs Orlando Magic — Nov 20, 2018
Tuesday, Nov 20, 2018
FINAL
1
2
3
4
T
TOR
29
18
26
20
93
ORL
17
20
38
16
91
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:16 | 18 | 6 | 2 | 8-16 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 1 | 0 | 2 | 3 | 0 | |
| 33:39 | 15 | 9 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 1 | 2 | 5 | 0 | |
|
Serge Ibaka
F-C
|
30:15 | 14 | 9 | 4 | 7-15 | 46.7 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 2 | 0 |
|
Danny Green
G-F
|
33:39 | 13 | 3 | 0 | 5-13 | 38.5 | 3-9 | 33.3 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| 32:25 | 9 | 4 | 7 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | 1 | 0 | 3 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20:36 | 8 | 6 | 0 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 3 | 4 | 0 | |
| 19:34 | 8 | 3 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 0 | 1 | 0 | 1 | 0 | |
| 26:21 | 4 | 2 | 5 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| 13:16 | 4 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 0 | |
| Team Totals | 93 | 43 | 23 | 39-87 | 44.8 | 9-34 | 26.5 | 6-8 | 75.0 | 7 | 5 | 16 | 19 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Evan Fournier
G-F
|
34:46 | 27 | 3 | 4 | 11-20 | 55.0 | 4-9 | 44.4 | 1-2 | 50.0 | 1 | 0 | 2 | 3 | 0 |
| 36:31 | 16 | 9 | 1 | 5-15 | 33.3 | 2-5 | 40.0 | 4-5 | 80.0 | 1 | 3 | 3 | 3 | 0 | |
| 33:35 | 14 | 18 | 4 | 6-12 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 0 | 3 | 2 | 0 | |
| 22:39 | 7 | 2 | 3 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 0 | 1 | 1 | 0 | |
| 26:07 | 5 | 2 | 5 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20:05 | 9 | 5 | 0 | 3-7 | 42.9 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 1 | 0 | |
|
Mo Bamba
C
|
14:26 | 7 | 5 | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 0 |
|
Terrence Ross
G-F
|
20:15 | 4 | 1 | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 21:53 | 2 | 2 | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
| 9:44 | 0 | 2 | 0 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | |
| Team Totals | 91 | 49 | 24 | 34-84 | 40.5 | 8-30 | 26.7 | 15-19 | 78.9 | 5 | 4 | 14 | 11 |