Detroit Pistons vs Phoenix Suns — Jan 13, 1978
Friday, Jan 13, 1978
FINAL
1
2
3
4
T
DET
25
24
31
20
100
PHX
22
28
23
38
111
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 5 | 2 | 13-18 | 72.2 | 0-0 | 0.0 | 2-2 | 100.0 | 6 | 0 | 5 | 6 | 0 | |
| 36 | 18 | 7 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 8-11 | 72.7 | 3 | 2 | 2 | 2 | 0 | |
| 38 | 17 | 2 | 4 | 8-19 | 42.1 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 4 | 3 | 0 | |
| 45 | 14 | 6 | 5 | 7-9 | 77.8 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 7 | 5 | 0 | |
| 38 | 10 | 10 | 3 | 3-11 | 27.3 | 0-0 | 0.0 | 4-8 | 50.0 | 2 | 2 | 4 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 8 | 6 | 1 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 4 | 0 | |
| 22 | 3 | 2 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 | 0 | 4 | 3 | 0 | |
| 13 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
| Team Totals | 100 | 33 | 20 | 41-75 | 54.7 | 0-0 | 0.0 | 18-27 | 66.7 | 21 | 4 | 30 | 27 |
Phoenix Suns Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 26 | 1 | 5 | 10-21 | 47.6 | 0-0 | 0.0 | 6-12 | 50.0 | 2 | 0 | 4 | 0 | 0 | |
| 35 | 25 | 8 | 3 | 9-16 | 56.3 | 0-0 | 0.0 | 7-9 | 77.8 | 3 | 0 | 4 | 3 | 0 | |
|
Don Buse
-
|
35 | 13 | 2 | 7 | 6-8 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 | 0 | 2 | 3 | 0 |
| 31 | 6 | 10 | 5 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 4 | 2 | 0 | |
| 22 | 6 | 9 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Ron Lee
-
|
20 | 19 | 0 | 4 | 9-13 | 69.2 | 0-0 | 0.0 | 1-1 | 100.0 | 3 | 0 | 5 | 1 | 0 |
| 12 | 7 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 4 | 8 | 0 | 2-8 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 3 | 0 | |
| 11 | 3 | 2 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 0 | 5 | 2 | 0 | |
| 13 | 2 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 5 | 0 | |
| 13 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 0 | |
| Team Totals | 111 | 43 | 33 | 46-89 | 51.7 | 0-0 | 0.0 | 19-29 | 65.5 | 17 | 1 | 30 | 23 |