Detroit Pistons vs Houston Rockets — Mar 22, 2018
Thursday, Mar 22, 2018
FINAL
1
2
3
4
T
DET
27
23
18
20
96
HOU
21
27
23
17
100
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:56 | 21 | 10 | 10 | 9-22 | 40.9 | 1-7 | 14.3 | 2-3 | 66.7 | 2 | 0 | 4 | 4 | 0 | |
| 32:60 | 18 | 8 | 3 | 8-14 | 57.1 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 1 | 2 | 1 | 0 | |
| 42:39 | 17 | 20 | 1 | 6-13 | 46.2 | 0-0 | 0.0 | 5-10 | 50.0 | 1 | 1 | 3 | 3 | 0 | |
| 32:44 | 14 | 4 | 2 | 6-11 | 54.5 | 0-5 | 0.0 | 2-2 | 100.0 | 2 | 0 | 2 | 6 | 0 | |
|
Reggie Bullock
G-F
|
38:57 | 12 | 8 | 4 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | 0.0 | 2 | 1 | 3 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20:19 | 5 | 5 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 1-3 | 33.3 | 0 | 1 | 0 | 0 | 0 | |
| 14:05 | 5 | 3 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 1 | 2 | 0 | |
| 19:55 | 4 | 3 | 0 | 2-13 | 15.4 | 0-6 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 21:25 | 0 | 5 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 96 | 66 | 22 | 40-95 | 42.1 | 6-38 | 15.8 | 10-19 | 52.6 | 9 | 5 | 15 | 17 |
Houston Rockets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:52 | 22 | 3 | 5 | 8-19 | 42.1 | 3-9 | 33.3 | 3-4 | 75.0 | 2 | 0 | 4 | 1 | 0 | |
| 40:23 | 21 | 8 | 5 | 4-20 | 20.0 | 0-8 | 0.0 | 13-18 | 72.2 | 2 | 2 | 3 | 2 | 0 | |
| 29:54 | 11 | 3 | 0 | 4-11 | 36.4 | 2-7 | 28.6 | 1-1 | 100.0 | 2 | 0 | 0 | 3 | 0 | |
| 36:34 | 10 | 8 | 1 | 4-11 | 36.4 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 | |
| 38:06 | 9 | 5 | 2 | 3-11 | 27.3 | 3-8 | 37.5 | 0-0 | 0.0 | 1 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 29:00 | 10 | 14 | 3 | 5-8 | 62.5 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 0 | 3 | 2 | 0 | |
| 20:16 | 7 | 7 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 1-3 | 33.3 | 0 | 1 | 0 | 2 | 0 | |
| 6:55 | 7 | 1 | 0 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Gerald Green
G-F
|
22:00 | 3 | 3 | 2 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | 0.0 | 2 | 0 | 0 | 4 | 0 |
| Team Totals | 100 | 52 | 19 | 35-99 | 35.4 | 12-51 | 23.5 | 18-28 | 64.3 | 9 | 3 | 12 | 19 |