Detroit Pistons vs Philadelphia 76ers — Apr 9, 2024
Tuesday, Apr 9, 2024
FINAL
1
2
3
4
T
DET
22
30
26
24
102
PHI
30
34
26
30
120
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 5 | 4 | 8-17 | 47.1 | 6-9 | 66.7 | 3-6 | 50.0 | 0 | 1 | 5 | 2 | 0 | |
|
Evan Fournier
G-F
|
26 | 21 | 3 | 0 | 7-11 | 63.6 | 3-5 | 60.0 | 4-4 | 100.0 | 1 | 2 | 0 | 1 | 0 |
| 28 | 15 | 11 | 2 | 5-12 | 41.7 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 2 | 3 | 0 | |
| 27 | 10 | 3 | 5 | 3-10 | 30.0 | 2-4 | 50.0 | 2-2 | 100.0 | 0 | 0 | 3 | 2 | 0 | |
| 35 | 7 | 11 | 2 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 3 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 12 | 0 | 4 | 5-9 | 55.6 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 20 | 8 | 6 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 6-6 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | 2 | 1 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 3 | 0 | |
| 10 | 2 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 3 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 102 | 44 | 20 | 34-84 | 40.5 | 14-30 | 46.7 | 20-24 | 83.3 | 3 | 5 | 16 | 17 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Joel Embiid
F-C
|
36 | 37 | 11 | 8 | 12-22 | 54.5 | 4-9 | 44.4 | 9-10 | 90.0 | 3 | 2 | 5 | 4 | 0 |
| 29 | 17 | 3 | 0 | 6-16 | 37.5 | 1-5 | 20.0 | 4-4 | 100.0 | 0 | 3 | 0 | 2 | 0 | |
| 28 | 15 | 12 | 4 | 6-13 | 46.2 | 0-2 | 0.0 | 3-4 | 75.0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | 5 | 5 | 6 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 0 | 0 | 2 | 0 | |
|
Nicolas Batum
F-G
|
29 | 2 | 3 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 25 | 18 | 6 | 0 | 6-12 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | 8 | 0 | 6 | 4-7 | 57.1 | 0-0 | 0.0 | 0-1 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | 8 | 6 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 16 | 5 | 3 | 3 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | 3 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
|
Mo Bamba
C
|
3 | 2 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 120 | 51 | 29 | 44-98 | 44.9 | 13-37 | 35.1 | 19-23 | 82.6 | 11 | 8 | 7 | 18 |