Detroit Pistons vs Philadelphia 76ers — May 1, 2008
Thursday, May 1, 2008
FINAL
1
2
3
4
T
DET
30
21
28
21
100
PHI
12
21
18
26
77
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:34 | 24 | 2 | 5 | 9-14 | 64.3 | 1-2 | 50.0 | 5-5 | 100.0 | 1 | 0 | 5 | 2 | 0 | |
| 31:29 | 20 | 3 | 7 | 8-11 | 72.7 | 3-5 | 60.0 | 1-1 | 100.0 | 2 | 0 | 1 | 3 | 0 | |
| 32 | 12 | 7 | 4 | 5-6 | 83.3 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | 9 | 4 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 1 | 3 | 0 | |
| 25 | 6 | 2 | 1 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Amir Johnson
C-F
|
11 | 10 | 6 | 0 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 21:44 | 7 | 5 | 4 | 2-8 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 0 | 2 | 3 | 0 | |
| 11 | 6 | 3 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 15 | 4 | 4 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 5 | 0 | |
| 15 | 2 | 1 | 2 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | 0 | 2 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| Team Totals | 100 | 39 | 28 | 39-67 | 58.2 | 9-16 | 56.3 | 13-16 | 81.3 | 4 | 2 | 16 | 26 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Andre Iguodala
G-F
|
31:21 | 16 | 4 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 7-12 | 58.3 | 4 | 0 | 3 | 1 | 0 |
| 34:07 | 11 | 1 | 2 | 4-16 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 2 | 0 | |
| 26:37 | 11 | 1 | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 4-6 | 66.7 | 2 | 0 | 2 | 1 | 0 | |
| 25 | 8 | 6 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | 3 | 7 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 | 2 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18:05 | 7 | 4 | 0 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 0 | 1 | 1 | 0 | |
| 17:41 | 6 | 0 | 0 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 3 | 0 | |
| 20 | 5 | 1 | 1 | 2-7 | 28.6 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
|
Jason Smith
F-C
|
21 | 4 | 5 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 |
| 14 | 4 | 0 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
| 7 | 2 | 5 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 77 | 34 | 12 | 25-74 | 33.8 | 3-13 | 23.1 | 24-36 | 66.7 | 11 | 2 | 11 | 16 |