New Orleans Pelicans vs Charlotte Hornets — Apr 16, 2012
Monday, Apr 16, 2012
FINAL
1
2
3
4
T
NOP
14
21
12
28
75
CHA
15
24
8
20
67
New Orleans Pelicans Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:36 | 20 | 4 | 6 | 8-18 | 44.4 | 0-5 | 0.0 | 4-4 | 100.0 | 1 | 0 | 4 | 0 | 0 | |
|
Marco Belinelli
G-F
|
36:60 | 13 | 3 | 1 | 4-15 | 26.7 | 1-5 | 20.0 | 4-6 | 66.7 | 1 | 0 | 1 | 4 | 0 |
|
Jason Smith
F-C
|
33 | 9 | 6 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 2 | 2 | 4 | 0 |
| 40 | 6 | 6 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 3 | 4 | 0 | |
| 24 | 2 | 8 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 14 | 12 | 0 | 4-10 | 40.0 | 0-0 | 0.0 | 6-6 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 14:43 | 9 | 3 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 5-5 | 100.0 | 1 | 1 | 2 | 4 | 0 | |
| 18 | 2 | 6 | 2 | 0-5 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 0 | 2 | 0 | |
| 13 | 0 | 2 | 3 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Team Totals | 75 | 50 | 15 | 26-77 | 33.8 | 1-11 | 9.1 | 22-25 | 88.0 | 6 | 6 | 12 | 23 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:24 | 14 | 5 | 3 | 6-16 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 0 | 0 | 2 | 3 | 0 | |
| 34:29 | 7 | 6 | 3 | 3-10 | 30.0 | 0-3 | 0.0 | 1-1 | 100.0 | 3 | 0 | 1 | 0 | 0 | |
| 21 | 7 | 6 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 3 | 0 | |
| 36 | 5 | 9 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 5-10 | 50.0 | 0 | 2 | 0 | 4 | 0 | |
| 24 | 4 | 10 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 4 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 7 | 3 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 2 | 1 | 0 | |
|
DJ White
-
|
15 | 0 | 4 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 14 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 40 | 41 | 10 | 14-57 | 24.6 | 1-14 | 7.1 | 11-19 | 57.9 | 4 | 7 | 9 | 19 |