Indiana Pacers vs Cleveland Cavaliers — Feb 8, 1999
Monday, Feb 8, 1999
FINAL
1
2
3
4
T
IND
27
17
27
24
95
CLE
21
23
20
25
89
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:43 | 28 | 2 | 6 | 8-18 | 44.4 | 3-9 | 33.3 | 9-9 | 100.0 | 1 | 0 | 0 | 2 | 0 | |
| 36:00 | 22 | 4 | 2 | 8-16 | 50.0 | 2-6 | 33.3 | 4-5 | 80.0 | 0 | 0 | 2 | 1 | 0 | |
| 28:04 | 10 | 5 | 10 | 2-6 | 33.3 | 1-2 | 50.0 | 5-6 | 83.3 | 0 | 0 | 4 | 2 | 0 | |
| 22 | 3 | 4 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 4 | 0 | |
| 26 | 2 | 8 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 2 | 2 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:56 | 11 | 0 | 4 | 3-7 | 42.9 | 1-2 | 50.0 | 4-4 | 100.0 | 1 | 0 | 2 | 4 | 0 | |
| 14:59 | 8 | 2 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | 6 | 3 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 5 | 0 | |
| 12:42 | 2 | 2 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 6:31 | 2 | 1 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 18:46 | 1 | 2 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 2 | 0 | 1 | 0 | |
| Team Totals | 95 | 33 | 23 | 28-71 | 39.4 | 7-26 | 26.9 | 32-37 | 86.5 | 4 | 6 | 12 | 31 |
Cleveland Cavaliers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 8 | 2 | 6-13 | 46.2 | 0-0 | 0.0 | 14-17 | 82.4 | 1 | 2 | 2 | 3 | 0 | |
| 28 | 13 | 6 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 0 | 3 | 2 | 0 | |
| 33 | 12 | 4 | 6 | 5-9 | 55.6 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 2 | 4 | 0 | |
| 25:51 | 12 | 4 | 0 | 5-12 | 41.7 | 1-7 | 14.3 | 1-1 | 100.0 | 1 | 0 | 2 | 0 | 0 | |
| 27 | 11 | 8 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 5-6 | 83.3 | 2 | 2 | 3 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 8 | 4 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
| 24 | 2 | 1 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 1 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
|
Bob Sura
-
|
14:23 | 1 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 2 | 0 |
| Team Totals | 86 | 37 | 19 | 28-65 | 43.1 | 1-9 | 11.1 | 29-37 | 78.4 | 6 | 4 | 14 | 23 |