Indiana Pacers vs Milwaukee Bucks — Nov 14, 2012
Wednesday, Nov 14, 2012
FINAL
1
2
3
4
T
IND
17
17
19
32
85
MIL
33
27
22
17
99
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gerald Green
G-F
|
26:07 | 13 | 6 | 0 | 4-10 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 0 | 0 | 0 | 1 | 0 |
| 30:11 | 12 | 3 | 2 | 5-17 | 29.4 | 1-6 | 16.7 | 1-1 | 100.0 | 1 | 1 | 2 | 2 | 0 | |
| 25 | 7 | 8 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 0 | 2 | 2 | 2 | 0 | |
| 30:06 | 4 | 3 | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 3 | 2 | 0 | |
| 30:17 | 3 | 4 | 4 | 1-10 | 10.0 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 17 | 5 | 1 | 6-8 | 75.0 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 2 | 3 | 0 | |
| 15:42 | 8 | 5 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 1 | 1 | 1 | 0 | 0 | |
| 23 | 7 | 9 | 1 | 3-9 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 3 | 0 | |
| 7 | 5 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | 4 | 4 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | 3 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 2 | 4 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
| Team Totals | 85 | 53 | 19 | 30-80 | 37.5 | 5-20 | 25.0 | 20-31 | 64.5 | 3 | 4 | 19 | 18 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:41 | 16 | 3 | 4 | 6-12 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 1 | 0 | 0 | 1 | 0 | |
| 27:41 | 16 | 3 | 3 | 6-15 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 2 | 0 | 1 | 2 | 0 | |
| 27 | 9 | 6 | 10 | 3-7 | 42.9 | 0-0 | 0.0 | 3-3 | 100.0 | 3 | 0 | 0 | 2 | 0 | |
| 22 | 9 | 5 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 1-4 | 25.0 | 1 | 2 | 0 | 4 | 0 | |
| 22 | 5 | 4 | 1 | 2-9 | 22.2 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 14 | 6 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 4-4 | 100.0 | 1 | 3 | 1 | 4 | 0 | |
| 20 | 11 | 4 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | 10 | 1 | 0 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 | |
|
Ekpe Udoh
C-F
|
19 | 4 | 7 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 0 | 0 | 1 | 0 |
| 12 | 0 | 0 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 4 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 94 | 43 | 24 | 36-82 | 43.9 | 2-10 | 20.0 | 20-25 | 80.0 | 11 | 8 | 5 | 19 |