Denver Nuggets vs Golden State Warriors — Jan 19, 2015
Monday, Jan 19, 2015
FINAL
1
2
3
4
T
DEN
15
13
32
19
79
GSW
25
30
34
33
122
Denver Nuggets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:02 | 19 | 1 | 6 | 8-14 | 57.1 | 1-2 | 50.0 | 2-6 | 33.3 | 0 | 0 | 1 | 1 | 0 | |
| 25 | 14 | 2 | 5 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 27 | 7 | 6 | 0 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | 2 | 8 | 1 | 1-6 | 16.7 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 1 | 6 | 0 | |
| 24 | 2 | 1 | 0 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:06 | 9 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 2 | 0 | 1 | 2 | 0 | |
|
Kenneth Faried
F-C
|
20:08 | 7 | 9 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 1 | 3 | 0 | 0 |
| 11 | 5 | 2 | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 16:55 | 4 | 3 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 1 | 1 | 2 | 0 | |
| 7 | 4 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 3 | 1 | 2 | 1-10 | 10.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 4 | 2 | 0 | |
| 15 | 3 | 6 | 0 | 1-6 | 16.7 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 2 | 2 | 0 | |
| Team Totals | 79 | 39 | 17 | 30-87 | 34.5 | 7-24 | 29.2 | 12-19 | 63.2 | 9 | 3 | 16 | 19 |
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23:17 | 22 | 3 | 3 | 7-13 | 53.8 | 4-8 | 50.0 | 4-4 | 100.0 | 1 | 0 | 0 | 0 | 0 | |
| 25:14 | 20 | 1 | 8 | 7-13 | 53.8 | 2-5 | 40.0 | 4-4 | 100.0 | 1 | 2 | 1 | 2 | 0 | |
| 23 | 12 | 1 | 3 | 6-6 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 0 | |
| 23 | 6 | 8 | 2 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | 3 | 8 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 2 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16:26 | 12 | 1 | 2 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| 13 | 11 | 5 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | 9 | 2 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 3 | 2 | 0 | |
|
Andre Iguodala
G-F
|
17 | 7 | 5 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| 19 | 6 | 10 | 3 | 2-6 | 33.3 | 0-0 | 0.0 | 2-4 | 50.0 | 1 | 1 | 2 | 1 | 0 | |
|
Justin Holiday
F-G
|
14 | 6 | 0 | 2 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 20 | 4 | 5 | 3 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | 4 | 4 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 1 | 1 | 1 | 0 | |
| Team Totals | 122 | 53 | 30 | 44-81 | 54.3 | 13-27 | 48.1 | 21-27 | 77.8 | 10 | 6 | 13 | 14 |