Loading games...

Denver Nuggets vs Phoenix Suns — Feb 5, 1991

Tuesday, Feb 5, 1991
FINAL
1
2
3
4
T
DEN
31
23
27
22
103
PHX
36
32
27
31
126
Denver Nuggets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 16 100 8-1553.3 0-00.0 0-00.0 0214 0
35 16 48 7-1838.9 1-333.3 1-1100.0 0083 0
27 13 30 6-1442.9 0-20.0 1-1100.0 0133 0
31 10 125 5-1145.5 0-00.0 0-20.0 3032 0
30 10 82 4-757.1 0-00.0 2-450.0 2135 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
22 15 82 7-1353.8 1-1100.0 0-00.0 0032 0
8 8 20 4-580.0 0-00.0 0-10.0 0010 0
11 7 17 3-742.9 1-333.3 0-00.0 0032 0
13 6 51 3-742.9 0-00.0 0-10.0 0011 0
26 2 14 1-1010.0 0-20.0 0-00.0 1004 0
Team Totals103 5429 48-10744.9 3-1127.3 4-1040.0 6426 26
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 21 312 7-1353.8 0-00.0 7-7100.0 2051 0
27 19 53 6-1346.2 0-00.0 7-1070.0 3011 0
30 17 82 7-1450.0 0-00.0 3-475.0 0121 0
27 15 61 7-1353.8 0-00.0 1-1100.0 2021 0
28 14 27 5-1241.7 0-10.0 4-666.7 2102 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 14 31 7-1070.0 0-00.0 0-20.0 2003 0
20 10 32 5-955.6 0-00.0 0-10.0 2021 0
20 8 80 3-742.9 0-00.0 2-366.7 0124 0
21 4 51 2-366.7 0-00.0 0-00.0 0212 0
18 4 42 1-250.0 0-00.0 2-2100.0 1000 0
4 0 10 0-10.0 0-00.0 0-00.0 0100 0
Team Totals126 4831 50-9751.5 0-10.0 26-3672.2 14615 16