Brooklyn Nets vs Atlanta Hawks — Mar 9, 2019
Saturday, Mar 9, 2019
FINAL
1
2
3
4
T
BKN
26
30
27
31
114
ATL
23
24
30
35
112
Brooklyn Nets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 23 | 6 | 7 | 7-14 | 50.0 | 4-7 | 57.1 | 5-8 | 62.5 | 0 | 1 | 2 | 5 | 0 | |
| 30 | 20 | 12 | 2 | 5-6 | 83.3 | 0-0 | 0.0 | 10-16 | 62.5 | 1 | 1 | 1 | 2 | 0 | |
| 31 | 18 | 3 | 6 | 6-23 | 26.1 | 3-12 | 25.0 | 3-5 | 60.0 | 1 | 0 | 1 | 2 | 0 | |
|
Joe Harris
F-G
|
34 | 11 | 5 | 2 | 3-10 | 30.0 | 1-6 | 16.7 | 4-6 | 66.7 | 0 | 0 | 3 | 2 | 0 |
|
Allen Crabbe
G-F
|
28 | 10 | 4 | 0 | 2-11 | 18.2 | 1-7 | 14.3 | 5-7 | 71.4 | 1 | 1 | 1 | 4 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 16 | 6 | 1 | 5-7 | 71.4 | 4-5 | 80.0 | 2-2 | 100.0 | 1 | 0 | 1 | 4 | 0 | |
| 28 | 13 | 5 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 2 | 0 | 3 | 3 | 0 | |
| 21 | 2 | 5 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 0 | 0 | |
|
Ed Davis
C
|
18 | 1 | 8 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 1-6 | 16.7 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 114 | 54 | 21 | 33-86 | 38.4 | 15-44 | 34.1 | 33-54 | 61.1 | 7 | 3 | 14 | 23 |
Atlanta Hawks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
John Collins
F-C
|
30 | 33 | 19 | 2 | 13-20 | 65.0 | 0-1 | 0.0 | 7-9 | 77.8 | 1 | 1 | 2 | 5 | 0 |
| 29 | 23 | 10 | 11 | 4-14 | 28.6 | 2-4 | 50.0 | 13-16 | 81.3 | 1 | 0 | 2 | 3 | 0 | |
|
Alex Len
C
|
29 | 15 | 4 | 0 | 7-14 | 50.0 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 1 | 1 | 5 | 0 |
| 29 | 13 | 3 | 4 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 5 | 0 | |
|
Vince Carter
F-G
|
26 | 10 | 2 | 1 | 4-13 | 30.8 | 0-6 | 0.0 | 2-3 | 66.7 | 3 | 0 | 0 | 3 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 6 | 2 | 0 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| 19 | 5 | 4 | 0 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 0 | 1 | 5 | 0 | |
| 24 | 4 | 5 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 4 | 0 | |
| 19 | 3 | 3 | 3 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 7:00 | 0 | 4 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 5:39 | 0 | 1 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 | |
|
Justin Anderson
G-F
|
4:05 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 112 | 57 | 22 | 39-105 | 37.1 | 8-41 | 19.5 | 26-32 | 81.3 | 7 | 2 | 10 | 37 |