Brooklyn Nets vs Boston Celtics — Feb 14, 2024
Wednesday, Feb 14, 2024
FINAL
1
2
3
4
T
BKN
15
17
23
31
86
BOS
30
38
33
35
136
Brooklyn Nets Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 15 | 2 | 1 | 5-7 | 71.4 | 2-2 | 100.0 | 3-3 | 100.0 | 0 | 0 | 0 | 4 | 0 | |
| 26 | 10 | 4 | 4 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
|
Nicolas Claxton
F-C
|
21 | 6 | 8 | 3 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 25 | 5 | 1 | 2 | 1-9 | 11.1 | 1-5 | 20.0 | 2-2 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| 19 | 4 | 1 | 2 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 12 | 9 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 7 | 0 | 5 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 13 | 7 | 3 | 2 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
| 12 | 7 | 1 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | 4 | 3 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | 4 | 3 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 0 | 1 | 1 | 0 | 0 | |
| 14 | 4 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | 4 | 2 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 86 | 31 | 27 | 31-81 | 38.3 | 10-31 | 32.3 | 14-15 | 93.3 | 5 | 1 | 11 | 12 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 28 | 4 | 3 | 11-16 | 68.8 | 6-9 | 66.7 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | 27 | 5 | 4 | 10-16 | 62.5 | 5-10 | 50.0 | 2-2 | 100.0 | 1 | 0 | 2 | 2 | 0 | |
| 28 | 20 | 7 | 9 | 7-16 | 43.8 | 2-7 | 28.6 | 4-5 | 80.0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | 14 | 5 | 2 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | 3 | 4 | 5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 15 | 5 | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 | |
| 20 | 11 | 4 | 5 | 3-6 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 1 | 0 | 0 | 1 | 0 | |
|
Luke Kornet
F-C
|
19 | 8 | 8 | 3 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 3 | 0 | 2 | 0 |
| 13 | 8 | 4 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 13 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | 0 | 5 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 2 | 3 | 0 | |
| Team Totals | 136 | 51 | 32 | 52-91 | 57.1 | 22-45 | 48.9 | 10-12 | 83.3 | 6 | 5 | 8 | 13 |