Loading games...

Orlando Magic vs Philadelphia 76ers — Nov 12, 1994

Saturday, Nov 12, 1994
FINAL
1
2
3
4
T
ORL
29
35
30
22
116
PHI
24
36
25
18
103
Orlando Magic Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 28 126 10-1758.8 0-00.0 8-1172.7 1435 0
32 21 33 8-1080.0 2-366.7 3-475.0 2022 0
37 15 54 5-1145.5 0-10.0 5-5100.0 2165 0
34 13 65 5-1533.3 0-10.0 3-3100.0 2034 0
25 6 101 2-728.6 0-00.0 2-2100.0 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 17 31 6-1250.0 2-366.7 3-475.0 1003 0
23 7 93 3-650.0 0-00.0 1-1100.0 0033 0
19 6 22 3-650.0 0-00.0 0-00.0 2122 0
12 2 30 1-1100.0 0-00.0 0-00.0 1102 0
2 1 00 0-00.0 0-00.0 1-250.0 0000 0
2 0 00 0-00.0 0-00.0 0-00.0 0011 0
Team Totals116 5325 43-8550.6 4-850.0 26-3281.3 11720 30
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 30 31 12-2157.1 1-333.3 5-683.3 1012 0
31 19 91 8-1266.7 0-00.0 3-650.0 1226 0
25 12 95 4-1428.6 0-00.0 4-666.7 0213 0
29 11 010 5-862.5 1-333.3 0-10.0 1041 0
31 2 52 1-1010.0 0-00.0 0-00.0 2022 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 15 60 5-1241.7 2-540.0 3-475.0 0022 0
19 8 50 4-666.7 0-00.0 0-00.0 1014 0
4 2 00 1-1100.0 0-00.0 0-20.0 0001 0
19 0 110 0-30.0 0-10.0 0-20.0 0023 0
5 0 02 0-10.0 0-10.0 0-00.0 1010 0
Team Totals99 3831 40-8845.5 4-1330.8 15-2755.6 7416 24