Loading games...

Los Angeles Lakers vs Phoenix Suns — Mar 18, 1981

Wednesday, Mar 18, 1981
FINAL
1
2
3
4
T
LAL
26
33
24
31
114
PHX
34
29
34
29
126
Los Angeles Lakers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 27 80 11-1668.8 0-00.0 5-5100.0 1161 0
41 25 58 10-1952.6 1-250.0 4-757.1 3052 0
38 16 23 7-1450.0 0-00.0 2-2100.0 1034 0
37 14 62 4-1822.2 0-00.0 6-6100.0 4023 0
24 4 41 2-540.0 0-00.0 0-00.0 0122 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 10 43 3-560.0 0-00.0 4-4100.0 1006 0
17 8 30 4-4100.0 0-00.0 0-00.0 1020 0
8 6 12 3-475.0 0-00.0 0-00.0 1001 0
4 2 20 1-333.3 0-00.0 0-00.0 0000 0
1 2 10 0-10.0 0-00.0 2-2100.0 0000 0
6 0 01 0-00.0 0-00.0 0-00.0 0011 0
Team Totals114 3620 45-8950.6 1-250.0 23-2688.5 12221 20
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 23 88 8-1553.3 0-00.0 7-887.5 3132 0
33 23 60 11-2152.4 0-00.0 1-1100.0 1162 0
30 23 14 11-1668.8 0-00.0 1-1100.0 0023 0
29 14 85 6-1250.0 0-00.0 2-2100.0 2223 0
26 11 83 5-1050.0 0-00.0 1-333.3 3114 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 10 52 5-771.4 0-00.0 0-00.0 0124 0
18 9 02 3-475.0 0-00.0 3-475.0 3012 0
19 8 31 4-580.0 0-00.0 0-00.0 0202 0
16 3 63 1-333.3 0-00.0 1-1100.0 0021 0
12 2 12 1-333.3 0-00.0 0-00.0 0012 0
2 0 00 0-20.0 0-00.0 0-00.0 0000 0
Team Totals126 4630 55-9856.1 0-00.0 16-2080.0 12820 25