Los Angeles Lakers vs Atlanta Hawks — Mar 7, 1961
Tuesday, Mar 7, 1961
FINAL
1
2
3
4
T
LAL
27
36
28
23
136
ATL
23
31
24
36
137
Los Angeles Lakers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 39 | 21 | 0 | 18-37 | 48.6 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 6 | 0 | |
| 47 | 28 | 12 | 0 | 11-22 | 50.0 | 0-0 | 0.0 | 6-9 | 66.7 | 0 | 0 | 0 | 6 | 0 | |
| 39 | 17 | 14 | 0 | 7-13 | 53.8 | 0-0 | 0.0 | 3-8 | 37.5 | 0 | 0 | 0 | 6 | 0 | |
| 48 | 13 | 4 | 0 | 5-15 | 33.3 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 0 | 0 | 4 | 0 | |
| 34 | 6 | 7 | 0 | 1-7 | 14.3 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 28 | 22 | 7 | 0 | 9-13 | 69.2 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 1 | 0 | |
| 17 | 4 | 2 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | 4 | 6 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | 3 | 2 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 136 | 76 | 0 | 56-120 | 46.7 | 0-0 | 0.0 | 24-38 | 63.2 | 0 | 0 | 0 | 35 |
Atlanta Hawks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 48 | 13 | 0 | 15-39 | 38.5 | 0-0 | 0.0 | 18-20 | 90.0 | 0 | 0 | 0 | 2 | 0 | |
| 38 | 35 | 8 | 0 | 11-18 | 61.1 | 0-0 | 0.0 | 13-15 | 86.7 | 0 | 0 | 0 | 6 | 0 | |
| 40 | 19 | 18 | 0 | 7-15 | 46.7 | 0-0 | 0.0 | 5-6 | 83.3 | 0 | 0 | 0 | 4 | 0 | |
| 47 | 14 | 6 | 0 | 6-14 | 42.9 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 6 | 0 | |
| 45 | 7 | 9 | 0 | 3-10 | 30.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 6 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 32 | 9 | 4 | 0 | 4-13 | 30.8 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 6 | 0 | |
|
Si Green
-
|
20 | 4 | 4 | 0 | 2-8 | 25.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 11 | 1 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 137 | 63 | 0 | 48-120 | 40.0 | 0-0 | 0.0 | 41-48 | 85.4 | 0 | 0 | 0 | 35 |