Loading games...

New York Knicks vs Phoenix Suns — Jan 9, 1969

Thursday, Jan 9, 1969
FINAL
1
2
3
4
T
NYK
35
33
41
25
134
PHX
23
28
33
36
120
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 34 154 13-2259.1 0-00.0 8-1080.0 0003 0
48 29 62 13-1776.5 0-00.0 3-475.0 0003 0
39 22 43 9-1464.3 0-00.0 4-580.0 0004 0
36 17 813 7-1450.0 0-00.0 3-3100.0 0002 0
34 17 55 7-1450.0 0-00.0 3-475.0 0003 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 9 18 3-742.9 0-00.0 3-3100.0 0001 0
8 4 30 2-366.7 0-00.0 0-00.0 0001 0
6 2 20 1-333.3 0-00.0 0-00.0 0002 0
3 0 00 0-10.0 0-00.0 0-00.0 0001 0
1 0 00 0-10.0 0-00.0 0-00.0 0000 0
Team Totals134 4435 55-9657.3 0-00.0 24-2982.8 000 20
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 14 135 6-1154.5 0-00.0 2-366.7 0004 0
30 13 42 6-1346.2 0-00.0 1-1100.0 0002 0
29 13 37 5-1145.5 0-00.0 3-3100.0 0003 0
28 13 51 6-1442.9 0-00.0 1-1100.0 0002 0
31 12 33 5-1338.5 0-00.0 2-2100.0 0001 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 18 12 8-1553.3 0-00.0 2-2100.0 0002 0
23 15 63 6-1060.0 0-00.0 3-475.0 0002 0
18 12 115 5-1145.5 0-00.0 2-2100.0 0000 0
15 8 47 3-650.0 0-00.0 2-2100.0 0001 0
9 2 31 1-425.0 0-00.0 0-20.0 0002 0
Team Totals120 5336 51-10847.2 0-00.0 18-2281.8 000 19