New York Knicks vs Toronto Raptors — Jan 22, 2023
Sunday, Jan 22, 2023
FINAL
1
2
3
4
T
NYK
22
31
33
30
116
TOR
37
25
24
39
125
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
RJ Barrett
F-G
|
41 | 30 | 7 | 5 | 10-18 | 55.6 | 4-8 | 50.0 | 6-9 | 66.7 | 0 | 0 | 3 | 4 | 0 |
| 37 | 23 | 19 | 8 | 8-14 | 57.1 | 2-6 | 33.3 | 5-8 | 62.5 | 0 | 0 | 4 | 5 | 0 | |
| 38 | 21 | 1 | 5 | 6-15 | 40.0 | 4-7 | 57.1 | 5-7 | 71.4 | 1 | 0 | 3 | 4 | 0 | |
| 33 | 10 | 7 | 3 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 2 | 0 | |
| 33 | 8 | 5 | 4 | 2-8 | 25.0 | 2-6 | 33.3 | 2-2 | 100.0 | 0 | 0 | 1 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 11 | 14 | 1 | 1 | 5-7 | 71.4 | 4-5 | 80.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
|
Evan Fournier
G-F
|
21 | 8 | 3 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| 15 | 2 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 3 | 0 | 2 | 0 | |
| 10 | 0 | 2 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| Team Totals | 116 | 47 | 30 | 40-82 | 48.8 | 18-41 | 43.9 | 18-26 | 69.2 | 4 | 4 | 16 | 24 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 28 | 2 | 3 | 8-19 | 42.1 | 4-8 | 50.0 | 8-8 | 100.0 | 2 | 0 | 1 | 1 | 0 | |
| 35 | 24 | 3 | 2 | 9-17 | 52.9 | 6-10 | 60.0 | 0-0 | 0.0 | 2 | 1 | 1 | 6 | 0 | |
| 34 | 24 | 7 | 6 | 9-21 | 42.9 | 3-6 | 50.0 | 3-6 | 50.0 | 1 | 1 | 1 | 4 | 0 | |
|
Scottie Barnes
G-F
|
37 | 19 | 7 | 6 | 7-15 | 46.7 | 1-4 | 25.0 | 4-5 | 80.0 | 1 | 2 | 0 | 2 | 0 |
| 36 | 12 | 11 | 1 | 2-4 | 50.0 | 0-0 | 0.0 | 8-10 | 80.0 | 2 | 0 | 2 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 14 | 7 | 0 | 4-6 | 66.7 | 1-2 | 50.0 | 5-6 | 83.3 | 3 | 0 | 0 | 0 | 0 | |
| 15 | 4 | 3 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | 0 | |
| 16 | 0 | 5 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
|
Joe Wieskamp
G-F
|
6 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 125 | 45 | 21 | 41-90 | 45.6 | 15-34 | 44.1 | 28-35 | 80.0 | 12 | 4 | 7 | 20 |