New York Knicks vs Toronto Raptors — Apr 11, 2014
Friday, Apr 11, 2014
FINAL
1
2
3
4
T
NYK
24
21
33
30
108
TOR
26
21
30
23
100
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:53 | 30 | 8 | 3 | 8-17 | 47.1 | 1-3 | 33.3 | 13-14 | 92.9 | 3 | 0 | 2 | 3 | 0 | |
| 40 | 24 | 11 | 0 | 10-14 | 71.4 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 1 | 0 | 3 | 0 | |
|
JR Smith
G-F
|
36:24 | 15 | 1 | 1 | 4-10 | 40.0 | 3-9 | 33.3 | 4-4 | 100.0 | 0 | 1 | 2 | 4 | 0 |
| 31:27 | 12 | 2 | 4 | 4-12 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | 6 | 7 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 27:43 | 11 | 5 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 3-4 | 75.0 | 2 | 0 | 0 | 6 | 0 | |
| 17 | 6 | 2 | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 12 | 4 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| Team Totals | 108 | 39 | 16 | 35-73 | 47.9 | 6-24 | 25.0 | 32-36 | 88.9 | 6 | 3 | 8 | 24 |
Toronto Raptors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42:53 | 26 | 5 | 5 | 6-18 | 33.3 | 2-4 | 50.0 | 12-13 | 92.3 | 0 | 0 | 4 | 2 | 0 | |
| 38:53 | 25 | 2 | 2 | 7-13 | 53.8 | 4-7 | 57.1 | 7-9 | 77.8 | 0 | 0 | 3 | 3 | 0 | |
| 37 | 14 | 21 | 0 | 5-14 | 35.7 | 0-0 | 0.0 | 4-7 | 57.1 | 1 | 1 | 1 | 2 | 0 | |
|
Terrence Ross
G-F
|
28:17 | 13 | 2 | 0 | 4-12 | 33.3 | 3-10 | 30.0 | 2-2 | 100.0 | 0 | 0 | 2 | 5 | 0 |
| 23 | 10 | 2 | 2 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19 | 6 | 2 | 3 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 0 | |
| 16 | 6 | 2 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 2 | 5 | 0 | |
|
Amir Johnson
C-F
|
17 | 0 | 3 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 8 | 0 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 100 | 42 | 16 | 30-76 | 39.5 | 15-33 | 45.5 | 25-31 | 80.6 | 2 | 4 | 14 | 24 |