Loading games...

New York Knicks vs Philadelphia 76ers — Jan 10, 1990

Wednesday, Jan 10, 1990
FINAL
1
2
3
4
T
NYK
30
22
29
30
111
PHI
28
35
19
31
113
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 33 65 14-2166.7 2-450.0 3-560.0 2031 0
40 18 122 7-1163.6 0-00.0 4-4100.0 1114 0
38 15 55 5-1338.5 0-00.0 5-771.4 3343 0
35 14 97 6-1442.9 0-10.0 2-2100.0 1032 0
31 12 36 5-1241.7 1-333.3 1-1100.0 3013 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
10 8 00 4-4100.0 0-00.0 0-00.0 0012 0
19 6 20 2-633.3 2-450.0 0-00.0 0012 0
19 3 11 1-333.3 0-00.0 1-250.0 1002 0
13 2 04 0-20.0 0-00.0 2-2100.0 0031 0
Team Totals111 3830 44-8651.2 5-1241.7 18-2378.3 11417 20
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 24 127 9-1090.0 0-00.0 6-785.7 2073 0
33 21 21 9-1752.9 0-10.0 3-3100.0 4012 0
32 18 52 6-1346.2 1-425.0 5-5100.0 0000 0
34 8 16 4-1428.6 0-00.0 0-00.0 2032 0
37 2 81 1-119.1 0-00.0 0-00.0 1412 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 18 70 7-977.8 0-00.0 4-4100.0 0126 0
16 18 12 9-1275.0 0-00.0 0-10.0 0021 0
13 4 011 1-1100.0 1-1100.0 1-250.0 1021 0
5 0 10 0-00.0 0-00.0 0-00.0 1000 0
Team Totals113 3730 46-8752.9 2-633.3 19-2286.4 11518 17