Utah Jazz vs Indiana Pacers — Mar 7, 2018
Wednesday, Mar 7, 2018
FINAL
1
2
3
4
T
UTA
32
22
25
25
104
IND
20
24
25
15
84
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:46 | 23 | 14 | 0 | 10-14 | 71.4 | 0-0 | 0.0 | 3-4 | 75.0 | 1 | 1 | 2 | 3 | 0 | |
| 36:07 | 20 | 3 | 6 | 6-15 | 40.0 | 4-10 | 40.0 | 4-5 | 80.0 | 1 | 0 | 6 | 3 | 0 | |
| 33:08 | 18 | 6 | 7 | 8-18 | 44.4 | 1-4 | 25.0 | 1-2 | 50.0 | 3 | 0 | 2 | 4 | 0 | |
| 28:23 | 16 | 4 | 2 | 7-13 | 53.8 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 34:41 | 11 | 4 | 10 | 4-8 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 1 | 0 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Derrick Favors
F-C
|
25:39 | 7 | 7 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 2 | 0 | 1 | 0 |
| 12:05 | 5 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| 19:34 | 4 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 2-3 | 66.7 | 1 | 0 | 1 | 0 | 0 | |
| 8:49 | 0 | 1 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| Team Totals | 104 | 42 | 30 | 41-80 | 51.3 | 11-31 | 35.5 | 11-16 | 68.8 | 9 | 5 | 12 | 18 |
Indiana Pacers Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Myles Turner
C-F
|
30:02 | 24 | 4 | 1 | 10-14 | 71.4 | 1-4 | 25.0 | 3-4 | 75.0 | 0 | 2 | 1 | 1 | 0 |
| 33:35 | 13 | 3 | 7 | 6-19 | 31.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 | 1 | 3 | 4 | 0 | |
| 32:33 | 13 | 4 | 1 | 4-10 | 40.0 | 0-4 | 0.0 | 5-6 | 83.3 | 2 | 0 | 1 | 1 | 0 | |
| 37:49 | 12 | 6 | 1 | 4-11 | 36.4 | 1-3 | 33.3 | 3-4 | 75.0 | 0 | 0 | 0 | 1 | 0 | |
| 30:37 | 7 | 8 | 0 | 3-9 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18:16 | 8 | 9 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 3:27 | 3 | 3 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13:38 | 2 | 2 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 12:40 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 13:27 | 0 | 1 | 0 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 1 | 0 | |
| 10:29 | 0 | 3 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | 0 | |
|
TJ Leaf
F
|
3:27 | 0 | 2 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 84 | 45 | 12 | 34-88 | 38.6 | 3-23 | 13.0 | 13-17 | 76.5 | 9 | 3 | 12 | 17 |