Utah Jazz vs Charlotte Hornets: Jan 27, 2024
Saturday, Jan 27, 2024
FINAL
1
2
3
4
T
UTA
47
35
23
29
134
CHA
24
23
41
34
122
Utah Jazz Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 33 | 12 | 3 | 12-18 | 66.7 | 7-12 | 58.3 | 2-2 | 100.0 | 1 | 0 | 2 | 5 | 0 | |
| 35 | 24 | 4 | 13 | 9-19 | 47.4 | 3-7 | 42.9 | 3-5 | 60.0 | 2 | 0 | 3 | 0 | 0 | |
|
John Collins
F-C
|
32 | 20 | 10 | 0 | 9-13 | 69.2 | 1-4 | 25.0 | 1-2 | 50.0 | 0 | 2 | 0 | 4 | 0 |
| 31 | 14 | 1 | 2 | 6-15 | 40.0 | 1-5 | 20.0 | 1-1 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 27 | 5 | 3 | 3 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 16 | 10 | 4 | 0 | 5-6 | 83.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 3 | 2 | 1 | 0 | |
| 13 | 10 | 0 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 5-5 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | 7 | 4 | 6 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | 0 | |
| 18 | 6 | 9 | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 0 | 4 | 2 | 0 | |
| 15 | 5 | 2 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 134 | 49 | 38 | 52-93 | 55.9 | 17-41 | 41.5 | 13-17 | 76.5 | 6 | 6 | 13 | 18 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 43 | 2 | 3 | 17-22 | 77.3 | 7-9 | 77.8 | 2-3 | 66.7 | 2 | 0 | 2 | 1 | 0 | |
| 36 | 26 | 13 | 1 | 10-11 | 90.9 | 0-0 | 0.0 | 6-8 | 75.0 | 0 | 4 | 4 | 4 | 0 | |
| 41 | 21 | 9 | 6 | 8-19 | 42.1 | 3-8 | 37.5 | 2-2 | 100.0 | 2 | 2 | 1 | 2 | 0 | |
| 37 | 12 | 1 | 3 | 6-18 | 33.3 | 0-7 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 29 | 9 | 7 | 6 | 3-8 | 37.5 | 1-3 | 33.3 | 2-4 | 50.0 | 0 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
JT Thor
F
|
6 | 5 | 0 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 19 | 3 | 0 | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
| 7 | 3 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 4 | 0 | |
| 29 | 0 | 3 | 12 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
| Team Totals | 122 | 35 | 35 | 47-92 | 51.1 | 13-32 | 40.6 | 15-21 | 71.4 | 7 | 6 | 10 | 22 |