Charlotte Hornets vs Orlando Magic — Oct 19, 2018
Friday, Oct 19, 2018
FINAL
1
2
3
4
T
CHA
22
29
31
38
120
ORL
10
21
23
34
88
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:46 | 26 | 2 | 5 | 8-16 | 50.0 | 5-10 | 50.0 | 5-5 | 100.0 | 1 | 0 | 3 | 0 | 0 | |
|
Nicolas Batum
F-G
|
29:59 | 15 | 6 | 5 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 2 | 0 | 2 | 0 | 0 |
| 23:37 | 11 | 1 | 2 | 4-12 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 0 | 0 | 1 | 3 | 0 | |
| 25:05 | 8 | 7 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 4-4 | 100.0 | 1 | 1 | 0 | 0 | 0 | |
| 22:45 | 8 | 8 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 14:24 | 15 | 8 | 2 | 6-8 | 75.0 | 3-3 | 100.0 | 0-0 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| 22:29 | 12 | 9 | 5 | 5-8 | 62.5 | 0-2 | 0.0 | 2-4 | 50.0 | 0 | 2 | 1 | 1 | 0 | |
| 20:29 | 8 | 4 | 0 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
|
Dwayne Bacon
G-F
|
7:57 | 7 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
| 17:18 | 6 | 5 | 2 | 2-5 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 0 | 2 | 4 | 0 | |
|
Frank Kaminsky
F-C
|
7:57 | 2 | 2 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 |
| 5:02 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 16:12 | 0 | 3 | 6 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| Team Totals | 120 | 55 | 32 | 43-92 | 46.7 | 17-38 | 44.7 | 17-20 | 85.0 | 6 | 4 | 15 | 17 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Evan Fournier
G-F
|
25:05 | 12 | 2 | 1 | 5-15 | 33.3 | 2-9 | 22.2 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
| 22:23 | 12 | 8 | 4 | 6-11 | 54.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 4 | 2 | 1 | 0 | |
| 24:59 | 7 | 1 | 2 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 3 | 0 | 2 | 3 | 0 | |
| 22:41 | 7 | 3 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 4 | 0 | |
| 24:54 | 5 | 10 | 2 | 2-9 | 22.2 | 0-4 | 0.0 | 1-1 | 100.0 | 2 | 2 | 3 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Terrence Ross
G-F
|
19:02 | 14 | 1 | 0 | 4-10 | 40.0 | 1-3 | 33.3 | 5-5 | 100.0 | 1 | 0 | 1 | 0 | 0 |
| 14:52 | 11 | 4 | 0 | 4-11 | 36.4 | 0-2 | 0.0 | 3-5 | 60.0 | 1 | 0 | 0 | 0 | 0 | |
| 10:04 | 10 | 1 | 3 | 4-5 | 80.0 | 1-1 | 100.0 | 1-3 | 33.3 | 0 | 0 | 0 | 1 | 0 | |
| 12:00 | 6 | 2 | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20:54 | 2 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 | |
| 14:25 | 2 | 5 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 2 | 4 | 0 | |
|
Mo Bamba
C
|
18:37 | 0 | 5 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 10:04 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 88 | 44 | 18 | 36-94 | 38.3 | 6-31 | 19.4 | 10-14 | 71.4 | 8 | 7 | 15 | 16 |