Charlotte Hornets vs Boston Celtics — Apr 12, 2024
Friday, Apr 12, 2024
FINAL
1
2
3
4
T
CHA
24
19
33
22
98
BOS
30
39
25
37
131
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tre Mann
G
|
31 | 19 | 3 | 8 | 6-10 | 60.0 | 3-4 | 75.0 | 4-5 | 80.0 | 0 | 0 | 4 | 1 | 0 |
| 29 | 15 | 3 | 2 | 5-12 | 41.7 | 3-6 | 50.0 | 2-2 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | 9 | 0 | 1 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 1 | 1 | 2 | 3 | 0 | |
| 20 | 8 | 2 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 6-8 | 75.0 | 0 | 1 | 3 | 0 | 0 | |
| 30 | 6 | 5 | 2 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 2 | 1 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 14 | 9 | 2 | 0 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 8 | 5 | 1 | 3-10 | 30.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
|
JT Thor
F
|
18 | 6 | 4 | 0 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 16 | 5 | 1 | 3 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | 5 | 2 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | 4 | 3 | 2 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | 4 | 3 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 0 | 0 | |
| Team Totals | 98 | 33 | 20 | 32-76 | 42.1 | 15-35 | 42.9 | 19-22 | 86.4 | 3 | 7 | 19 | 15 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 31 | 3 | 11 | 14-22 | 63.6 | 3-8 | 37.5 | 0-0 | 0.0 | 1 | 0 | 2 | 2 | 0 | |
| 30 | 16 | 4 | 2 | 6-17 | 35.3 | 4-13 | 30.8 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
|
Luke Kornet
F-C
|
25 | 16 | 10 | 3 | 7-10 | 70.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 |
| 25 | 11 | 6 | 4 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 3 | 0 | 1 | 3 | 0 | |
| 34 | 8 | 3 | 0 | 2-13 | 15.4 | 2-11 | 18.2 | 2-2 | 100.0 | 1 | 0 | 1 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 16 | 6 | 5 | 8-10 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
| 20 | 8 | 3 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
| 15 | 8 | 11 | 1 | 3-8 | 37.5 | 0-0 | 0.0 | 2-5 | 40.0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | 8 | 0 | 0 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | 7 | 4 | 7 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | 2 | 3 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 1 | 3 | 0 | |
| Team Totals | 131 | 53 | 34 | 54-104 | 51.9 | 14-41 | 34.1 | 9-13 | 69.2 | 12 | 0 | 6 | 20 |