Miami Heat vs Milwaukee Bucks — Jan 15, 2019
Tuesday, Jan 15, 2019
FINAL
1
2
3
4
T
MIA
23
22
18
23
86
MIL
30
39
24
31
124
Miami Heat Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:49 | 19 | 5 | 5 | 8-15 | 53.3 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 2 | 3 | 2 | 0 | |
| 26:11 | 19 | 8 | 1 | 8-10 | 80.0 | 0-0 | 0.0 | 3-5 | 60.0 | 0 | 1 | 2 | 1 | 0 | |
| 24:41 | 7 | 1 | 4 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
|
Josh Richardson
G-F
|
25:19 | 6 | 3 | 5 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 3 | 0 |
|
Bam Adebayo
C-F
|
23:20 | 2 | 5 | 2 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 | 0 | 2 | 2 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:08 | 9 | 3 | 4 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 7:42 | 9 | 0 | 0 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 18:01 | 7 | 1 | 3 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 | 0 | 0 | 0 | 0 | |
|
Rodney McGruder
F-G
|
17:23 | 4 | 4 | 2 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 1 | 2 | 1 | 0 |
| 13:07 | 2 | 5 | 0 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | 0 | |
| 11:56 | 2 | 2 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 0 | 0 | |
| 21:23 | 0 | 6 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 1 | 1 | 0 | |
| Team Totals | 86 | 43 | 27 | 36-86 | 41.9 | 8-34 | 23.5 | 6-8 | 75.0 | 2 | 6 | 17 | 14 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:27 | 17 | 5 | 4 | 7-15 | 46.7 | 2-8 | 25.0 | 1-2 | 50.0 | 2 | 1 | 0 | 0 | 0 | |
| 23:06 | 16 | 2 | 0 | 7-13 | 53.8 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 0 | 0 | 0 | 0 | |
| 24:52 | 12 | 10 | 10 | 4-9 | 44.4 | 0-0 | 0.0 | 4-8 | 50.0 | 3 | 0 | 2 | 2 | 0 | |
| 26:05 | 11 | 8 | 4 | 4-11 | 36.4 | 2-3 | 66.7 | 1-2 | 50.0 | 0 | 0 | 1 | 0 | 0 | |
| 25:04 | 11 | 3 | 0 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 0 | 3 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:59 | 13 | 1 | 6 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 0 | |
| 21:10 | 10 | 3 | 2 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 10:37 | 9 | 3 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | 0 | |
| 17:04 | 8 | 7 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
| 17:00 | 7 | 4 | 4 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 0 | 0 | 1 | 0 | 0 | |
| 13:08 | 5 | 2 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | |
|
Jason Smith
F-C
|
7:42 | 3 | 2 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9:46 | 2 | 3 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 | |
| Team Totals | 124 | 53 | 35 | 48-96 | 50.0 | 17-39 | 43.6 | 11-18 | 61.1 | 8 | 6 | 7 | 12 |