Miami Heat vs Philadelphia 76ers — Dec 15, 2021
Wednesday, Dec 15, 2021
FINAL
1
2
3
4
T
MIA
29
29
23
20
101
PHI
18
31
21
26
96
Miami Heat Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 26 | 2 | 3 | 8-16 | 50.0 | 7-12 | 58.3 | 3-5 | 60.0 | 0 | 1 | 5 | 3 | 0 | |
| 39 | 21 | 8 | 3 | 6-16 | 37.5 | 4-11 | 36.4 | 5-5 | 100.0 | 1 | 0 | 0 | 4 | 0 | |
| 39 | 14 | 6 | 5 | 4-12 | 33.3 | 3-9 | 33.3 | 3-4 | 75.0 | 0 | 0 | 6 | 0 | 0 | |
| 38 | 12 | 4 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 1 | 3 | 2 | 0 | |
| 32 | 10 | 14 | 5 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 9 | 3 | 2 | 3-9 | 33.3 | 2-7 | 28.6 | 1-1 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | 5 | 3 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | 4 | 2 | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 3 | 0 | |
| 8 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 101 | 44 | 25 | 35-78 | 44.9 | 18-44 | 40.9 | 13-17 | 76.5 | 5 | 3 | 16 | 18 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 27 | 3 | 5 | 11-15 | 73.3 | 2-5 | 40.0 | 3-3 | 100.0 | 0 | 1 | 2 | 3 | 0 | |
| 37 | 24 | 5 | 4 | 9-18 | 50.0 | 3-7 | 42.9 | 3-4 | 75.0 | 0 | 0 | 3 | 1 | 0 | |
|
Joel Embiid
F-C
|
37 | 17 | 14 | 5 | 5-13 | 38.5 | 1-5 | 20.0 | 6-6 | 100.0 | 1 | 1 | 1 | 1 | 0 |
|
Danny Green
G-F
|
28 | 9 | 6 | 2 | 3-8 | 37.5 | 3-8 | 37.5 | 0-0 | 0.0 | 5 | 0 | 1 | 3 | 0 |
| 33 | 7 | 2 | 4 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | 0 | 1 | 1 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 6 | 0 | 5 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 1 | 0 | 1 | 2 | 0 | |
| 11 | 6 | 1 | 0 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
|
Matisse Thybulle
G-F
|
14 | 0 | 0 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 2 | 1 | 3 | 0 |
| 11 | 0 | 4 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 96 | 35 | 26 | 35-79 | 44.3 | 12-37 | 32.4 | 14-17 | 82.4 | 9 | 5 | 11 | 19 |