Atlanta Hawks vs Detroit Pistons — Mar 1, 1968
Friday, Mar 1, 1968
FINAL
1
2
3
4
T
ATL
21
37
28
35
121
DET
33
23
39
36
131
Atlanta Hawks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 26 | 10 | 1 | 10-18 | 55.6 | 0-0 | 0.0 | 6-8 | 75.0 | 0 | 0 | 0 | 4 | 0 | |
| 35 | 18 | 5 | 5 | 6-11 | 54.5 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 0 | 4 | 0 | |
| 32 | 18 | 4 | 4 | 7-14 | 50.0 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 0 | 0 | 4 | 0 | |
| 30 | 14 | 7 | 4 | 6-11 | 54.5 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 3 | 0 | |
| 34 | 10 | 14 | 2 | 4-5 | 80.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 24 | 17 | 7 | 4 | 7-15 | 46.7 | 0-0 | 0.0 | 3-3 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
|
Don Ohl
-
|
30 | 15 | 2 | 1 | 7-20 | 35.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 0 | 0 | 4 | 0 |
| 11 | 3 | 2 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 0 | 0 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 121 | 51 | 24 | 48-100 | 48.0 | 0-0 | 0.0 | 25-31 | 80.6 | 0 | 0 | 0 | 32 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 32 | 4 | 4 | 11-21 | 52.4 | 0-0 | 0.0 | 10-12 | 83.3 | 0 | 0 | 0 | 2 | 0 | |
| 40 | 26 | 6 | 5 | 11-29 | 37.9 | 0-0 | 0.0 | 4-5 | 80.0 | 0 | 0 | 0 | 2 | 0 | |
| 39 | 23 | 11 | 2 | 8-15 | 53.3 | 0-0 | 0.0 | 7-9 | 77.8 | 0 | 0 | 0 | 4 | 0 | |
| 39 | 19 | 13 | 1 | 5-13 | 38.5 | 0-0 | 0.0 | 9-11 | 81.8 | 0 | 0 | 0 | 1 | 0 | |
| 32 | 15 | 12 | 1 | 5-8 | 62.5 | 0-0 | 0.0 | 5-7 | 71.4 | 0 | 0 | 0 | 6 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Jim Fox
-
|
16 | 8 | 3 | 0 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 5 | 0 |
| 12 | 8 | 2 | 2 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | 0 | 0 | 1 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 131 | 51 | 16 | 48-104 | 46.2 | 0-0 | 0.0 | 35-44 | 79.5 | 0 | 0 | 0 | 25 |