Loading games...

Memphis Grizzlies vs Golden State Warriors: Feb 13, 2006

Monday, Feb 13, 2006
FINAL
1
2
3
4
T
MEM
23
24
11
23
81
GSW
22
18
25
14
79
Memphis Grizzlies Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
Pau Gasol C-F
41 23 136 10-2638.5 0-00.0 3-650.0 0221 0
36 10 72 4-1136.4 2-633.3 0-00.0 1042 0
29:18 10 24 2-1216.7 2-450.0 4-4100.0 0012 0
30 9 30 4-944.4 0-00.0 1-425.0 0003 0
25 5 61 2-540.0 0-00.0 1-250.0 2125 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 10 33 4-1040.0 2-540.0 0-00.0 1013 0
23 8 71 4-1040.0 0-00.0 0-00.0 0013 0
20 4 50 2-450.0 0-00.0 0-00.0 0002 0
8 2 11 1-1100.0 0-00.0 0-00.0 0010 0
5 0 10 0-00.0 0-00.0 0-00.0 0000 0
Team Totals81 4818 33-8837.5 6-1540.0 9-1656.3 4312 21
Golden State Warriors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 21 49 8-1457.1 0-00.0 5-683.3 2012 0
35:30 10 102 3-1323.1 2-728.6 2-2100.0 1132 0
24 10 51 2-728.6 0-00.0 6-6100.0 0123 0
33:14 7 41 3-1225.0 0-40.0 1-333.3 3155 0
38 4 101 1-333.3 0-00.0 2-2100.0 0534 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 6 41 3-742.9 0-10.0 0-00.0 0013 0
7 4 20 2-2100.0 0-00.0 0-00.0 0000 0
16 2 11 1-250.0 0-10.0 0-00.0 0000 0
Team Totals64 4016 23-6038.3 2-1315.4 16-1984.2 6815 19