Memphis Grizzlies vs Oklahoma City Thunder — Feb 3, 2017
Friday, Feb 3, 2017
FINAL
1
2
3
4
T
MEM
23
25
34
20
102
OKC
21
37
22
34
114
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:32 | 31 | 4 | 8 | 14-24 | 58.3 | 0-4 | 0.0 | 3-3 | 100.0 | 2 | 1 | 1 | 4 | 0 | |
| 34:25 | 18 | 1 | 2 | 7-16 | 43.8 | 1-5 | 20.0 | 3-5 | 60.0 | 3 | 0 | 2 | 0 | 0 | |
| 29:17 | 16 | 10 | 3 | 6-14 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 1 | 0 | 1 | 4 | 0 | |
| 24:50 | 12 | 3 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 1 | 0 | 1 | 1 | 0 | |
| 29:18 | 11 | 4 | 0 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 2 | 2 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|
Vince Carter
F-G
|
19:01 | 7 | 0 | 3 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 |
| 22:44 | 5 | 3 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 1 | 2 | 6 | 0 | |
| 14:06 | 2 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
| 24:11 | 0 | 4 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 6 | 0 | |
| Team Totals | 102 | 29 | 21 | 40-83 | 48.2 | 3-19 | 15.8 | 19-22 | 86.4 | 10 | 5 | 12 | 28 |
Oklahoma City Thunder Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:39 | 38 | 13 | 12 | 8-20 | 40.0 | 5-7 | 71.4 | 17-17 | 100.0 | 3 | 0 | 5 | 2 | 0 | |
| 44:06 | 16 | 12 | 2 | 7-13 | 53.8 | 0-0 | 0.0 | 2-6 | 33.3 | 1 | 2 | 3 | 4 | 0 | |
| 28:57 | 16 | 8 | 2 | 6-7 | 85.7 | 3-4 | 75.0 | 1-2 | 50.0 | 0 | 0 | 3 | 3 | 0 | |
| 34:32 | 7 | 3 | 3 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 0 | 0 | 4 | 0 | |
|
Andre Roberson
G-F
|
20:20 | 6 | 4 | 0 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | 0 |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:22 | 15 | 1 | 0 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | 0 | 0 | 1 | 3 | 0 | |
| 18:52 | 9 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13:50 | 3 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 0 | 0 | |
| 11:13 | 2 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 5 | 2 | 0 | |
| 11:09 | 2 | 3 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0 | 0 | 1 | 2 | 0 | |
| Team Totals | 114 | 47 | 21 | 38-80 | 47.5 | 13-26 | 50.0 | 25-33 | 75.8 | 7 | 3 | 20 | 21 |