Loading games...

Memphis Grizzlies vs Phoenix Suns: Mar 22, 1999

Monday, Mar 22, 1999
FINAL
1
2
3
4
T
MEM
19
14
20
31
84
PHX
24
13
19
33
89
Memphis Grizzlies Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41:58 26 72 8-2138.1 0-10.0 10-1283.3 2223 0
31 14 42 6-1060.0 0-00.0 2-450.0 1023 0
36 11 14 5-1241.7 1-250.0 0-00.0 2044 0
29:16 7 53 2-633.3 1-333.3 2-2100.0 1001 0
24 6 81 2-366.7 0-00.0 2-450.0 0000 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 6 43 3-742.9 0-00.0 0-00.0 1026 0
19 6 60 2-540.0 0-00.0 2-450.0 0202 0
23 4 31 2-366.7 0-00.0 0-00.0 0022 0
12:37 4 22 1-616.7 1-250.0 1-250.0 1012 0
Team Totals84 4018 31-7342.5 3-837.5 19-2867.9 8413 23
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36:28 24 39 6-1060.0 1-250.0 11-2250.0 1031 0
33 19 102 8-1361.5 0-00.0 3-560.0 1004 0
36 11 24 5-1145.5 0-00.0 1-1100.0 2022 0
35:45 10 84 3-837.5 1-250.0 3-475.0 4433 0
24 6 40 2-728.6 2-450.0 0-00.0 0014 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 6 71 2-450.0 0-00.0 2-2100.0 0031 0
12 6 12 3-560.0 0-00.0 0-00.0 0011 0
9 5 30 2-728.6 1-250.0 0-00.0 0000 0
17 2 32 1-812.5 0-00.0 0-00.0 0301 0
15 0 41 0-20.0 0-00.0 0-00.0 0002 0
Team Totals89 4525 32-7542.7 5-1050.0 20-3458.8 8713 19