Memphis Grizzlies vs Detroit Pistons: Nov 30, 1997
Sunday, Nov 30, 1997
FINAL
1
2
3
4
T
MEM
20
33
26
18
97
DET
27
22
22
24
95
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 19 | 6 | 4 | 7-9 | 77.8 | 0-0 | 0.0 | 5-6 | 83.3 | 1 | 0 | 6 | 4 | 0 | |
| 37 | 18 | 8 | 3 | 8-14 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 2 | 5 | 0 | |
| 39 | 15 | 10 | 2 | 5-9 | 55.6 | 0-0 | 0.0 | 5-8 | 62.5 | 0 | 1 | 4 | 3 | 0 | |
| 28:01 | 13 | 2 | 4 | 5-11 | 45.5 | 0-2 | 0.0 | 3-3 | 100.0 | 1 | 0 | 4 | 2 | 0 | |
| 29 | 5 | 1 | 4 | 2-4 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 1 | 1 | 4 | 4 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 20 | 8 | 4 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 3 | 0 | |
| 15 | 8 | 2 | 2 | 3-4 | 75.0 | 0-0 | 0.0 | 2-3 | 66.7 | 0 | 1 | 1 | 2 | 0 | |
|
Sam Mack
-
|
19 | 6 | 1 | 2 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 20 | 5 | 1 | 8 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1 | 0 | 2 | 2 | 0 | |
| Team Totals | 97 | 35 | 30 | 38-65 | 58.5 | 3-9 | 33.3 | 18-23 | 78.3 | 5 | 3 | 25 | 26 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 26 | 9 | 3 | 11-17 | 64.7 | 0-0 | 0.0 | 4-6 | 66.7 | 2 | 1 | 3 | 4 | 0 | |
| 39:16 | 22 | 6 | 1 | 8-16 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 3 | 0 | 0 | 3 | 0 | |
| 43:35 | 20 | 2 | 8 | 7-22 | 31.8 | 0-1 | 0.0 | 6-10 | 60.0 | 4 | 1 | 0 | 2 | 0 | |
| 23 | 8 | 3 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | 5 | 1 | 5 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 17 | 6 | 2 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 4-4 | 100.0 | 2 | 0 | 0 | 2 | 0 | |
| 22 | 4 | 3 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 4 | 0 | |
|
Don Reid
-
|
11 | 2 | 5 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 1 | 0 | 1 | 3 | 0 |
| 10 | 2 | 3 | 1 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
| 7 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 95 | 37 | 20 | 37-87 | 42.5 | 3-14 | 21.4 | 18-26 | 69.2 | 13 | 3 | 9 | 24 |