Memphis Grizzlies vs New Orleans Pelicans: Jan 7, 2019
Monday, Jan 7, 2019
FINAL
1
2
3
4
T
MEM
27
24
22
22
95
NOP
31
22
33
28
114
Memphis Grizzlies Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:12 | 22 | 2 | 10 | 5-11 | 45.5 | 4-6 | 66.7 | 8-10 | 80.0 | 2 | 0 | 4 | 0 | 0 | |
| 24:37 | 16 | 5 | 0 | 6-10 | 60.0 | 2-4 | 50.0 | 2-3 | 66.7 | 0 | 0 | 1 | 5 | 0 | |
|
Garrett Temple
G-F
|
32:14 | 8 | 4 | 1 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | 0.0 | 0 | 3 | 2 | 3 | 0 |
| 29:13 | 7 | 5 | 4 | 3-10 | 30.0 | 0-4 | 0.0 | 1-1 | 100.0 | 0 | 1 | 2 | 6 | 0 | |
| 30:56 | 5 | 5 | 5 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0 | 1 | 3 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21:36 | 12 | 1 | 0 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 5 | 0 | |
| 18:45 | 9 | 2 | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 13:57 | 8 | 8 | 1 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 1 | 3 | 2 | 0 | |
|
Justin Holiday
F-G
|
12:21 | 4 | 2 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 0 | 1 | 1 | 0 | 0 |
| 3:06 | 2 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3:06 | 2 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16:57 | 0 | 2 | 4 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | 0 | |
| Team Totals | 95 | 36 | 28 | 35-78 | 44.9 | 10-30 | 33.3 | 15-18 | 83.3 | 5 | 7 | 18 | 23 |
New Orleans Pelicans Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anthony Davis
F-C
|
35:29 | 36 | 13 | 3 | 14-20 | 70.0 | 0-1 | 0.0 | 8-12 | 66.7 | 2 | 3 | 2 | 2 | 0 |
| 33:25 | 15 | 9 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 5-6 | 83.3 | 0 | 0 | 4 | 3 | 0 | |
| 33:04 | 13 | 4 | 6 | 5-10 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 4 | 0 | 1 | 0 | 0 | |
| 24:25 | 11 | 3 | 4 | 5-10 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 3 | 0 | 4 | 1 | 0 | |
| 30:05 | 7 | 1 | 2 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 1 | 1 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 19:13 | 17 | 0 | 1 | 7-10 | 70.0 | 3-5 | 60.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | |
| 23:36 | 9 | 7 | 2 | 3-6 | 50.0 | 0-0 | 0.0 | 3-5 | 60.0 | 1 | 0 | 2 | 2 | 0 | |
| 23:18 | 6 | 3 | 4 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | 0 | |
|
Kenrich Williams
G-F
|
8:49 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| 5:31 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Team Totals | 114 | 40 | 27 | 44-79 | 55.7 | 6-17 | 35.3 | 20-29 | 69.0 | 13 | 4 | 14 | 18 |