Loading games...

Memphis Grizzlies vs Denver Nuggets — Mar 1, 2002

Friday, Mar 1, 2002
FINAL
1
2
3
4
T
MEM
25
24
11
23
83
DEN
27
22
31
16
96
Memphis Grizzlies Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
Pau Gasol C-F
36 26 66 6-966.7 0-00.0 14-1593.3 0333 0
28 14 100 4-1233.3 0-00.0 6-966.7 1022 0
39:35 10 61 4-757.1 1-250.0 1-333.3 5123 0
30:46 8 20 3-1225.0 0-10.0 2-2100.0 1012 0
28:23 5 12 2-728.6 1-425.0 0-20.0 0013 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 10 31 4-580.0 0-00.0 2-2100.0 0043 0
22:08 6 07 2-633.3 0-10.0 2-2100.0 0031 0
21 4 21 2-366.7 0-00.0 0-00.0 1223 0
8 0 41 0-20.0 0-00.0 0-00.0 0012 0
Team Totals83 3419 27-6342.9 2-825.0 27-3577.1 8619 22
Denver Nuggets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 24 93 8-1457.1 0-00.0 8-988.9 2123 0
24:30 22 23 7-1163.6 3-650.0 5-5100.0 1021 0
25:42 12 51 4-850.0 1-425.0 3-475.0 2011 0
36 11 11 5-1050.0 0-00.0 1-1100.0 1044 0
28 5 40 2-825.0 0-00.0 1-1100.0 2215 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 7 31 3-650.0 0-00.0 1-250.0 0111 0
10:20 5 10 2-540.0 0-10.0 1-250.0 0002 0
8 4 10 2-366.7 0-10.0 0-00.0 0016 0
24 2 40 1-250.0 0-00.0 0-00.0 2003 0
19 2 35 1-333.3 0-10.0 0-00.0 0023 0
8 2 10 1-333.3 0-10.0 0-00.0 1000 0
4 0 00 0-00.0 0-00.0 0-00.0 0001 0
Team Totals96 3414 36-7349.3 4-1428.6 20-2483.3 11414 30