Boston Celtics vs Milwaukee Bucks — Nov 2, 1996
Saturday, Nov 2, 1996
FINAL
1
2
3
4
T
BOS
21
15
33
33
102
MIL
35
29
32
28
124
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:33 | 23 | 3 | 3 | 5-14 | 35.7 | 1-2 | 50.0 | 12-12 | 100.0 | 2 | 0 | 7 | 3 | 0 | |
|
Todd Day
-
|
33:20 | 21 | 6 | 2 | 5-9 | 55.6 | 0-1 | 0.0 | 11-13 | 84.6 | 3 | 1 | 2 | 3 | 0 |
|
Rick Fox
-
|
28:54 | 11 | 6 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 5 | 0 |
| 30 | 10 | 8 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 4 | 2 | 0 | |
| 41 | 8 | 6 | 4 | 4-14 | 28.6 | 0-5 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 21 | 16 | 2 | 1 | 5-9 | 55.6 | 0-0 | 0.0 | 6-7 | 85.7 | 0 | 0 | 0 | 1 | 0 | |
| 16 | 8 | 5 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | 4 | 2 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 6 | 0 | |
| 8 | 1 | 2 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 1 | 6 | 0 | |
| Team Totals | 102 | 41 | 16 | 33-80 | 41.3 | 1-12 | 8.3 | 35-40 | 87.5 | 7 | 4 | 17 | 30 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27:51 | 21 | 4 | 5 | 8-16 | 50.0 | 1-1 | 100.0 | 4-6 | 66.7 | 0 | 2 | 0 | 3 | 0 | |
| 22:22 | 21 | 2 | 2 | 9-13 | 69.2 | 1-1 | 100.0 | 2-2 | 100.0 | 0 | 0 | 0 | 5 | 0 | |
| 29 | 17 | 12 | 2 | 4-9 | 44.4 | 0-0 | 0.0 | 9-12 | 75.0 | 1 | 1 | 1 | 3 | 0 | |
| 27 | 7 | 1 | 6 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 | 0 | 4 | 1 | 0 | |
| 25 | 4 | 6 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22 | 18 | 5 | 0 | 7-10 | 70.0 | 0-0 | 0.0 | 4-5 | 80.0 | 1 | 0 | 2 | 5 | 0 | |
| 20:38 | 18 | 3 | 2 | 7-10 | 70.0 | 2-4 | 50.0 | 2-3 | 66.7 | 3 | 0 | 1 | 1 | 0 | |
| 14:48 | 7 | 3 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 4-4 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
|
Joe Wolf
-
|
18 | 6 | 4 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 3 | 0 |
| 6 | 3 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | 2 | 3 | 5 | 0-4 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 124 | 44 | 25 | 44-81 | 54.3 | 6-10 | 60.0 | 30-38 | 78.9 | 7 | 5 | 10 | 30 |