Loading games...

Cleveland Cavaliers vs Phoenix Suns — Jan 9, 1991

Wednesday, Jan 9, 1991
FINAL
1
2
3
4
T
CLE
31
28
26
20
105
PHX
26
27
35
25
113
Cleveland Cavaliers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 27 145 12-2060.0 0-00.0 3-560.0 0043 0
43 19 87 8-1266.7 0-00.0 3-475.0 1124 0
36 13 91 5-1533.3 0-00.0 3-475.0 1335 0
38 11 810 5-1241.7 0-00.0 1-1100.0 1145 0
24 11 32 5-1241.7 0-20.0 1-1100.0 1103 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 14 20 5-1145.5 1-250.0 3-475.0 0006 0
20 8 50 3-1127.3 0-00.0 2-2100.0 0100 0
13 2 01 1-250.0 0-00.0 0-00.0 0010 0
4 0 20 0-10.0 0-00.0 0-00.0 0001 0
Team Totals105 5126 44-9645.8 1-425.0 16-2176.2 4714 27
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
42 23 26 9-1850.0 0-00.0 5-683.3 0001 0
42 22 62 8-2040.0 0-00.0 6-875.0 0133 0
30 18 62 6-1250.0 0-00.0 6-6100.0 1222 0
35 16 512 6-1442.9 0-00.0 4-666.7 6010 0
32 9 100 4-666.7 0-00.0 1-250.0 0205 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 14 61 5-771.4 0-10.0 4-850.0 0003 0
12 5 10 2-366.7 0-00.0 1-520.0 0200 0
5 4 10 2-366.7 0-00.0 0-00.0 0000 0
6 0 10 0-00.0 0-00.0 0-00.0 0013 0
6 0 00 0-40.0 0-00.0 0-00.0 0001 0
Team Totals111 3823 42-8748.3 0-10.0 27-4165.9 777 18