Chicago Bulls vs Golden State Warriors: Nov 13, 1975
Thursday, Nov 13, 1975
FINAL
1
2
3
4
T
CHI
13
17
29
28
87
GSW
15
28
25
30
98
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Norm Van
-
|
38 | 26 | 12 | 4 | 11-19 | 57.9 | 0-0 | 0.0 | 4-6 | 66.7 | 0 | 1 | 0 | 3 | 0 |
|
Bob Love
-
|
37 | 21 | 6 | 2 | 7-20 | 35.0 | 0-0 | 0.0 | 7-8 | 87.5 | 0 | 0 | 0 | 5 | 0 |
| 38 | 10 | 5 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 2-3 | 66.7 | 4 | 3 | 0 | 5 | 0 | |
| 28 | 5 | 7 | 1 | 1-8 | 12.5 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 4 | 0 | |
| 37 | 0 | 13 | 3 | 0-6 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 15 | 6 | 6 | 1 | 3-7 | 42.9 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
| 13 | 6 | 1 | 2 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 1 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 3 | 4 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 87 | 56 | 18 | 34-89 | 38.2 | 0-0 | 0.0 | 19-26 | 73.1 | 4 | 5 | 0 | 25 |
Golden State Warriors Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 38 | 5 | 4 | 15-29 | 51.7 | 0-0 | 0.0 | 8-8 | 100.0 | 0 | 0 | 0 | 2 | 0 | |
| 26 | 11 | 3 | 3 | 4-13 | 30.8 | 0-0 | 0.0 | 3-4 | 75.0 | 0 | 1 | 0 | 4 | 0 | |
| 24 | 8 | 3 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | 8 | 6 | 1 | 4-16 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 4 | 0 | |
| 22 | 3 | 6 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 1 | 0 | 2 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 18 | 10 | 3 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 10 | 3 | 3 | 4-7 | 57.1 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 0 | |
|
Double D
-
|
19 | 2 | 9 | 1 | 1-9 | 11.1 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 2 | 0 | 5 | 0 |
| 17 | 2 | 4 | 5 | 1-3 | 33.3 | 0-0 | 0.0 | 0-2 | 0.0 | 0 | 2 | 0 | 2 | 0 | |
| 12 | 2 | 2 | 2 | 0-5 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 94 | 44 | 20 | 38-101 | 37.6 | 0-0 | 0.0 | 18-22 | 81.8 | 0 | 6 | 0 | 21 |