Loading games...

Chicago Bulls vs Houston Rockets — Feb 1, 1990

Thursday, Feb 1, 1990
FINAL
1
2
3
4
T
CHI
21
34
25
32
112
HOU
41
36
33
29
139
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 35 65 16-3151.6 0-20.0 3-475.0 2030 0
28 13 05 4-1136.4 4-1040.0 1-250.0 2022 0
34 10 54 2-1315.4 0-00.0 6-875.0 2141 0
33 8 61 3-742.9 0-00.0 2-366.7 1014 0
23 8 101 4-1136.4 0-00.0 0-10.0 1114 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
13 10 51 5-5100.0 0-00.0 0-00.0 0111 0
13 8 35 4-850.0 0-00.0 0-00.0 3023 0
21 7 31 3-650.0 0-00.0 1-425.0 1023 0
11 6 32 2-366.7 0-00.0 2-450.0 1032 0
6 5 10 1-1100.0 0-00.0 3-475.0 1000 0
20 2 04 1-616.7 0-00.0 0-00.0 1114 0
Team Totals112 4229 45-10244.1 4-1233.3 18-3060.0 15420 24
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 30 133 12-1580.0 0-00.0 6-785.7 0033 0
35 23 105 10-1376.9 0-00.0 3-475.0 2754 0
27 20 47 6-966.7 3-3100.0 5-5100.0 1042 0
32 18 84 7-1258.3 0-00.0 4-4100.0 1013 0
30 16 63 7-1353.8 0-00.0 2-2100.0 2213 0
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 12 23 5-683.3 0-00.0 2-366.7 3012 0
19 6 09 2-633.3 2-366.7 0-00.0 0020 0
7 6 10 3-475.0 0-00.0 0-00.0 0003 0
13 5 22 2-540.0 0-00.0 1-250.0 1025 0
19 2 50 1-425.0 0-00.0 0-00.0 0041 0
2 1 00 0-10.0 0-10.0 1-250.0 1010 0
Team Totals139 5136 55-8862.5 5-771.4 24-2982.8 11924 26