Chicago Bulls vs Detroit Pistons — Dec 6, 2016
Tuesday, Dec 6, 2016
FINAL
1
2
3
4
T
CHI
21
23
28
19
91
DET
32
19
20
31
102
Chicago Bulls Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jimmy Butler
G-F
|
42:55 | 32 | 6 | 4 | 11-21 | 52.4 | 0-4 | 0.0 | 10-10 | 100.0 | 0 | 1 | 3 | 1 | 0 |
| 33:47 | 19 | 3 | 8 | 5-13 | 38.5 | 0-2 | 0.0 | 9-10 | 90.0 | 1 | 0 | 2 | 3 | 0 | |
| 29:01 | 11 | 10 | 0 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 | 0 | 2 | 4 | 0 | |
| 37:09 | 10 | 3 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 0 | 1 | 3 | 4 | 0 | |
| 32:54 | 8 | 8 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 2-6 | 33.3 | 0 | 3 | 3 | 1 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 22:43 | 5 | 6 | 0 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | 0.0 | 2 | 1 | 0 | 2 | 0 | |
| 14:56 | 4 | 6 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 | 1 | 1 | 1 | 0 | |
| 23:04 | 2 | 3 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | 0 | |
| 3:31 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Team Totals | 91 | 45 | 15 | 33-75 | 44.0 | 2-15 | 13.3 | 23-32 | 71.9 | 6 | 7 | 14 | 20 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:12 | 22 | 7 | 2 | 9-16 | 56.3 | 2-4 | 50.0 | 2-2 | 100.0 | 1 | 1 | 0 | 1 | 0 | |
| 24:42 | 15 | 10 | 0 | 7-13 | 53.8 | 0-0 | 0.0 | 1-4 | 25.0 | 1 | 3 | 0 | 3 | 0 | |
| 26:29 | 13 | 1 | 0 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| 31:18 | 12 | 3 | 3 | 5-10 | 50.0 | 1-5 | 20.0 | 1-2 | 50.0 | 1 | 0 | 2 | 3 | 0 | |
| 29:43 | 7 | 5 | 10 | 2-11 | 18.2 | 0-2 | 0.0 | 3-4 | 75.0 | 0 | 0 | 0 | 3 | 0 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23:09 | 9 | 5 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 2 | 0 | |
| 16:42 | 9 | 0 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 2 | 0 | 0 | 2 | 0 | |
|
Aron Baynes
C-F
|
23:18 | 8 | 9 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 1 | 1 | 2 | 0 |
| 18:17 | 7 | 3 | 7 | 2-9 | 22.2 | 1-1 | 100.0 | 2-3 | 66.7 | 2 | 0 | 2 | 3 | 0 | |
| 6:10 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 2 | 2 | 0 | |
| Team Totals | 102 | 44 | 24 | 40-88 | 45.5 | 8-21 | 38.1 | 14-21 | 66.7 | 10 | 5 | 9 | 23 |